Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
November 2024 : 01/11/2024 - 01/12/2024 (inactive)
Division 1
Pts | EM | EH | DW | BC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
EM Eddie Mccallum 1699 | 19 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 19 | ||
EH Eddie Harper 1378 | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||
Gregory Dudziak 1373 | 11 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 11 | |||
DW Dave Weir 1093 | 8 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 8 | ||
BC Brian Cunningham 837 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 2
Pts | AB | EF | KF | GT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AB Andy Brunton 1375 | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
EF Euan Faulds 1489 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
Armin Solecki 984 | 11 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 11 | ||
KF Kenneth Findlay 879 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | ||
GT Gordon Todd 646 | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 |
Division 3
Pts | DL | RM | SO | TF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1121 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
DL Duncan Lee 924 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
RM Richard Marshall 603 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
SO Sandy Orr 555 | 1 | 1 0 - 3 | 0 | 1 | |||||
TF Tomek Faldzinski 729 | 1 | 1 0 - 3 | 0 | 1 |
Division 4
Pts | RD | HM | CH | SC | RS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RD Ron Dorn 683 | 16 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 16 | ||
HM Hamish McKay 408 | 16 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 4 3 - 2 | 0 | 16 | ||
CH Calum Hill 578 | 15 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
SC Saj Chauhdry 544 | 15 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | ||
RS Ray Small 505 | 8 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 8 |
Division 5
Pts | JH | GT | GJ | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Daniel Marrable 921 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
JH Jack Holroyd | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | ||||
GT Geoff Techer 403 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 8 | ||
Daley Nixon 213 | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
GJ Graeme Johnston | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 Forfeit - Walkover | 0 | 3 |
Division 6
Pts | GD | CC | TC | CR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Harry Saggu 339 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
GD Graham Duncan 298 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
CC Callum Cribbes 202 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
TC Tarni Campbell 176 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
CR Claire Robertson 89 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 7
Pts | GS | GM | CP | RA | JM | JM | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GS Graham Spencer 160 | 6 | 6 3 - 0 | 0 | 6 | |||||||
GM Gregor Marshall | 1 | 1 0 - 3 | 0 | 1 | |||||||
CP Chris Platt 1169 | 0 | 0 | 0 | ||||||||
RA Rees Aitchison | 0 | 0 | 0 | ||||||||
JM John McConnell | 0 | 0 | 0 | ||||||||
JM Jim Mcneil | 0 | 0 | 0 | ||||||||
MK Mike Kennedy | 0 | 0 | 0 |
Players rejoining next cycle
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
No teams have been added to this division yet.