Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
November 2024 : 01/11/2024 - 01/12/2024 (inactive)
Division 1
Pts | EM | EH | DW | BC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
EM Eddie Mccallum 1591 | 19 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 19 | ||
EH Eddie Harper 1504 | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||
Gregory Dudziak 1346 | 11 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 11 | |||
DW Dave Weir 1039 | 8 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 8 | ||
BC Brian Cunningham 846 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 2
Pts | AB | EF | KF | GT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AB Andy Brunton 1397 | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
EF Euan Faulds 1596 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
Armin Solecki 1008 | 11 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 11 | ||
KF Kenneth Findlay 832 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | ||
GT Gordon Todd 783 | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 |
Division 3
Pts | DL | RM | SO | TF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1386 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
DL Duncan Lee 941 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
RM Richard Marshall 594 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
SO Sandy Orr 625 | 1 | 1 0 - 3 | 0 | 1 | |||||
TF Tomek Faldzinski 693 | 1 | 1 0 - 3 | 0 | 1 |
Division 4
Pts | RD | HM | CH | SC | RS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RD Ron Dorn 618 | 16 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 16 | ||
HM Hamish McKay 429 | 16 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 4 3 - 2 | 0 | 16 | ||
CH Calum Hill 533 | 15 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
SC Saj Chauhdry 594 | 15 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | ||
RS Ray Small 478 | 8 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 8 |
Division 5
Pts | GT | JH | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
Daniel Marrable 907 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
GT Geoff Techer 436 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||
JH Jack Holroyd 768 | 6 | 6 3 - 0 | 0 | 6 | ||||
Daley Nixon 206 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 6
Pts | GD | CC | CR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
GD Graham Duncan 302 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
Harry Saggu 363 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||
CC Callum Cribbes 188 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
CR Claire Robertson 84 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 7
Pts | GS | JM | JM | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
GS Graham Spencer 156 | 0 | 0 | 0 | |||||
JM John McConnell | 0 | 0 | 0 | |||||
JM Jim Mcneil 613 | 0 | 0 | 0 | |||||
MK Mike Kennedy | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.
Players rejoining next cycle
Pts | BM | CS | Bns | Pts | ||
---|---|---|---|---|---|---|
BM Ben Moore 274 | 0 | 0 | 0 | |||
CS Cory Scruggs 2075 | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
Pts | AC | WB | GG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
AC Ally Clem 1263 | 0 | 0 | 0 | |||||
WB Walter Behr 2441 | 0 | 0 | 0 | |||||
GG Gordon Gray | 0 | 0 | 0 | |||||
Kev Langan 1962 | 0 | 0 | 0 |