Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
February 2025 : 01/02/2025 - 01/03/2025 (inactive)
Division 1
| Pts | EM | CS | TM | DW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
EM Eddie Mccallum 1589 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 14 | ||
CS Cory Scruggs 2071 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
TM Taso Markopoulos 2364 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
Gregory Dudziak 1225 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 2 | 10 | ||
DW Dave Weir 1070 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
Division 2
| Pts | EF | EH | AB | KF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
EF Euan Faulds 1288 | 23 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 23 | ||
EH Eddie Harper 1642 | 17 | 3 2 - 2 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 2 | 17 | ||
AB Andy Brunton 1478 | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 17 | ||
Stuart Petrie 1238 | 15 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 2 | 15 | ||
KF Kenneth Findlay 766 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 7 |
Division 3
| Pts | SN | TF | RM | BC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SN Scott Nicholls 1542 | 20 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 20 | ||
Armin Solecki 1039 | 20 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 20 | ||
TF Tomek Faldzinski 859 | 14 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 14 | ||
RM Richard Marshall 635 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 | 8 | ||
BC Brian Cunningham 830 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | GT | SC | JH | HM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Daniel Marrable 917 | 24 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 24 | ||
GT Gordon Todd 769 | 21 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 21 | ||
SC Saj Chauhdry 600 | 14 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 14 | ||
JH Jack Holroyd 990 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 2 | 12 | ||
HM Hamish McKay 419 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 9 |
Division 5
| Pts | RD | RS | SO | GD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RD Ron Dorn 585 | 24 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 24 | ||
RS Ray Small 484 | 18 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 18 | ||
SO Sandy Orr 614 | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | ||||
Harry Saggu 388 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
GD Graham Duncan 310 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 6
| Pts | CH | GT | CC | GS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
CH Calum Hill 530 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
GT Geoff Techer 411 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||
CC Callum Cribbes 216 | 8 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 2 | 8 | ||
GS Graham Spencer 186 | 3 | 3 2 - 3 | 0 | 3 |
Division 7
| Pts | CR | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|
Jamie Kingsley 267 | 13 | 5 3 - 1 | 6 3 - 0 | 2 | 13 | ||
Daley Nixon 192 | 2 | 2 1 - 3 | 0 | 2 | |||
CR Claire Robertson 85 | 1 | 1 0 - 3 | 0 | 1 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.
Players rejoining next cycle
| Pts | RE | DL | Bns | Pts | ||
|---|---|---|---|---|---|---|
RE Richard Easton 540 | 0 | 0 | 0 | |||
DL Duncan Lee 913 | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
| Pts | AC | JM | WB | GG | JM | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AC Ally Clem 1252 | 0 | 0 | 0 | |||||||
JM John McConnell | 0 | 0 | 0 | |||||||
WB Walter Behr 2453 | 0 | 0 | 0 | |||||||
GG Gordon Gray | 0 | 0 | 0 | |||||||
JM Jim Mcneil 649 | 0 | 0 | 0 | |||||||
MK Mike Kennedy | 0 | 0 | 0 |

