Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
October 2024 : 30/09/2024 - 01/11/2024 (inactive)
Division 1
Pts | EM | BC | DW | AB | EF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EM Eddie Mccallum 1699 | 16 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 16 | ||
BC Brian Cunningham 837 | 13 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 13 | ||
DW Dave Weir 1093 | 13 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 13 | ||
AB Andy Brunton 1375 | 11 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 0 | 11 | ||
EF Euan Faulds 1489 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 5 |
Division 2
Pts | EH | DL | TF | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1378 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
Gregory Dudziak 1373 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
Armin Solecki 984 | 11 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||
DL Duncan Lee 924 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
TF Tomek Faldzinski 729 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 3
Pts | KF | GT | SO | RS | TJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KF Kenneth Findlay 879 | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
GT Gordon Todd 646 | 15 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | ||
SO Sandy Orr 555 | 11 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 11 | ||
RS Ray Small 505 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 7 | ||
TJ Tim Jones | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
Pts | RM | HM | SC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1121 | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
RM Richard Marshall 603 | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
HM Hamish McKay 408 | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | ||
SC Saj Chauhdry 544 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 6 | ||
Daley Nixon 213 | 5 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 |
Division 5
Pts | RD | CH | GT | GJ | GD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RD Ron Dorn 683 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
CH Calum Hill 578 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||
GT Geoff Techer 403 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||
GJ Graeme Johnston | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
GD Graham Duncan 298 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 6
Pts | CC | GS | RA | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Daniel Marrable 921 | 6 | 6 3 - 0 | 0 | 6 | |||||
Harry Saggu 339 | 5 | 5 3 - 1 | 0 | 5 | |||||
CC Callum Cribbes 202 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
GS Graham Spencer 160 | 0 | 0 | 0 | ||||||
RA Rees Aitchison | 0 | 0 | 0 |
Division 7
Pts | TC | CR | CP | JM | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TC Tarni Campbell 176 | 6 | 6 3 - 0 | 0 | 6 | |||||
CR Claire Robertson 89 | 1 | 1 0 - 3 | 0 | 1 | |||||
CP Chris Platt 1169 | 0 | 0 | 0 | ||||||
JM John McConnell | 0 | 0 | 0 | ||||||
JM Jim Mcneil | 0 | 0 | 0 |
Players rejoining next cycle
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
No teams have been added to this division yet.