Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
May 2025 : 30/04/2025 - 01/06/2025 (inactive)
Division 1
Pts | TM | EM | EH | AC | CS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2370 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
EM Eddie Mccallum 1582 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||
EH Eddie Harper 1419 | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 | |||
AC Ally Clem 1180 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
CS Cory Scruggs 2070 | 0 | 0 | 0 |
Division 2
Pts | WB | SN | AB | DW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
WB Walter Behr 2367 | 21 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 21 | ||
SN Scott Nicholls 1538 | 16 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 16 | ||
AB Andy Brunton 1445 | 13 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 2 | 13 | ||
Stuart Petrie 1373 | 12 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 12 | ||
DW Dave Weir 1033 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | KF | EF | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
Gregory Dudziak 1190 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
Daniel Marrable 976 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
KF Kenneth Findlay 764 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
Armin Solecki 1116 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
EF Euan Faulds 1537 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
Pts | JH | GT | TF | RD | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JH Jack Holroyd 849 | 21 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 2 | 21 | ||
GT Gordon Todd 690 | 19 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 19 | ||
TF Tomek Faldzinski 711 | 17 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 2 | 17 | ||
RD Ron Dorn 638 | 14 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 14 | ||
SC Saj Chauhdry 587 | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 9 |
Division 5
Pts | RM | SO | CH | RS | DL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RM Richard Marshall 591 | 19 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 2 | 19 | ||
SO Sandy Orr 625 | 16 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 16 | ||
CH Calum Hill 530 | 8 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 8 | |||
RS Ray Small 475 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 | |||
DL Duncan Lee 938 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | GT | HM | BC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
GT Geoff Techer 408 | 12 | 3 2 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 12 | ||
Harry Saggu 374 | 12 | 3 2 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 12 | ||
HM Hamish McKay 440 | 11 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 2 | 11 | ||
BC Brian Cunningham 841 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
Pts | GS | RE | CC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
GS Graham Spencer 179 | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | |||
RE Richard Easton 446 | 6 | 6 3 - 0 | 0 | 6 | ||||
CC Callum Cribbes 197 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
Jamie Kingsley 248 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 8
Pts | GD | TM | CR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
GD Graham Duncan 299 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
TM Tom Millar 225 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||
Daley Nixon 200 | 6 | 6 3 - 0 | 0 | 6 | ||||
CR Claire Robertson 84 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 5 |
Players rejoining next cycle
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
Pts | JM | GG | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|
JM John McConnell | 0 | 0 | 0 | ||||
GG Gordon Gray | 0 | 0 | 0 | ||||
JM Jim Mcneil 589 | 0 | 0 | 0 |