Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
December 2024 & January 2025 : 01/12/2024 - 01/02/2025 (inactive)
Division 1
Pts | CS | EM | AB | EH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CS Cory Scruggs 2069 | 21 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 21 | ||
EM Eddie Mccallum 1697 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
Gregory Dudziak 1391 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||
AB Andy Brunton 1396 | 12 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | ||
EH Eddie Harper 1353 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
Division 2
Pts | DW | EF | BC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
DW Dave Weir 1085 | 10 | 6 3 - 0 | 1 0 - 3 | 3 2 - 3 | 0 0 - 0 | 0 | 10 | ||
Stuart Petrie 1116 | 7 | 1 0 - 3 | 6 3 - 0 | 0 0 - 0 | 0 | 7 | |||
EF Euan Faulds 1491 | 6 | 6 3 - 0 | 0 0 - 0 | 0 | 6 | ||||
Armin Solecki 982 | 5 | 4 3 - 2 | 1 0 - 3 | 0 0 - 0 | 0 | 5 | |||
BC Brian Cunningham 836 | 0 | 0 0 - 0 | 0 0 - 0 | 0 0 - 0 | 0 0 - 0 | 0 | 0 |
Division 3
Pts | KF | DL | RM | GT | HM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KF Kenneth Findlay 878 | 20 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
DL Duncan Lee 927 | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
RM Richard Marshall 617 | 15 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||
GT Gordon Todd 685 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | ||
HM Hamish McKay 389 | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 4
Pts | SN | TF | SC | SO | RD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SN Scott Nicholls 1410 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
TF Tomek Faldzinski 710 | 15 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
SC Saj Chauhdry 528 | 13 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 13 | ||
SO Sandy Orr 565 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||
RD Ron Dorn 644 | 9 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 9 |
Division 5
Pts | JH | RS | CH | GT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Marrable 909 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
JH Jack Holroyd 746 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
RS Ray Small 482 | 8 | 5 3 - 1 | 3 2 - 3 | 0 | 8 | ||||
CH Calum Hill 570 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||
GT Geoff Techer 405 | 0 | 0 | 0 |
Division 6
Pts | GD | CC | GJ | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Harry Saggu 359 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
GD Graham Duncan 297 | 6 | 6 3 - 0 | 0 | 6 | |||||
Daley Nixon 207 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||
CC Callum Cribbes 195 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | |||
GJ Graeme Johnston | 0 | 0 | 0 |
Division 7
Pts | TC | GS | GM | CR | CP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TC Tarni Campbell 175 | 6 | 6 3 - 0 | 0 | 6 | |||||
GS Graham Spencer 166 | 5 | 5 3 - 1 | 0 | 5 | |||||
GM Gregor Marshall 154 | 2 | 2 1 - 3 | 0 | 2 | |||||
CR Claire Robertson 89 | 1 | 1 0 - 3 | 0 | 1 | |||||
CP Chris Platt 1116 | 0 | 0 | 0 |
Division 8
Pts | BM | RA | JM | JM | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BM Ben Moore 325 | 0 | 0 | 0 | ||||||
RA Rees Aitchison | 0 | 0 | 0 | ||||||
JM John McConnell | 0 | 0 | 0 | ||||||
JM Jim Mcneil | 0 | 0 | 0 | ||||||
MK Mike Kennedy | 0 | 0 | 0 |
Players rejoining next cycle
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
Pts | TM | Bns | Pts | |||
---|---|---|---|---|---|---|
Jamie Kingsley 224 | 0 | 0 | 0 | |||
TM Taso Markopoulos 2399 | 0 | 0 | 0 |