Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
December 2024 & January 2025 : 01/12/2024 - 01/02/2025 (inactive)
Division 1
| Pts | CS | EM | AB | EH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CS Cory Scruggs 2071 | 21 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 21 | ||
EM Eddie Mccallum 1589 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
Gregory Dudziak 1225 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||
AB Andy Brunton 1478 | 12 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | ||
EH Eddie Harper 1642 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
Division 2
| Pts | DW | EF | BC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
DW Dave Weir 1070 | 10 | 6 3 - 0 | 1 0 - 3 | 3 2 - 3 | 0 0 - 0 | 0 | 10 | ||
Stuart Petrie 1238 | 7 | 1 0 - 3 | 6 3 - 0 | 0 0 - 0 | 0 | 7 | |||
EF Euan Faulds 1288 | 6 | 6 3 - 0 | 0 0 - 0 | 0 | 6 | ||||
Armin Solecki 1039 | 5 | 4 3 - 2 | 1 0 - 3 | 0 0 - 0 | 0 | 5 | |||
BC Brian Cunningham 830 | 0 | 0 0 - 0 | 0 0 - 0 | 0 0 - 0 | 0 0 - 0 | 0 | 0 |
Division 3
| Pts | KF | DL | RM | GT | HM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KF Kenneth Findlay 766 | 20 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
DL Duncan Lee 913 | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
RM Richard Marshall 635 | 15 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||
GT Gordon Todd 769 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | ||
HM Hamish McKay 419 | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 4
| Pts | SN | TF | SC | SO | RD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SN Scott Nicholls 1542 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
TF Tomek Faldzinski 859 | 15 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
SC Saj Chauhdry 600 | 13 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 13 | ||
SO Sandy Orr 614 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||
RD Ron Dorn 585 | 9 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 9 |
Division 5
| Pts | JH | RS | CH | GT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Daniel Marrable 917 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
JH Jack Holroyd 990 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
RS Ray Small 484 | 8 | 5 3 - 1 | 3 2 - 3 | 0 | 8 | ||||
CH Calum Hill 530 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||
GT Geoff Techer 411 | 0 | 0 | 0 |
Division 6
| Pts | GD | CC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|
Harry Saggu 388 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
GD Graham Duncan 310 | 6 | 6 3 - 0 | 0 | 6 | ||||
Daley Nixon 192 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||
CC Callum Cribbes 216 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
Division 7
| Pts | GS | CR | Bns | Pts | ||
|---|---|---|---|---|---|---|
GS Graham Spencer 186 | 0 | 0 | 0 | |||
CR Claire Robertson 85 | 0 | 0 | 0 |
Division 8
| Pts | JM | JM | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
JM John McConnell | 0 | 0 | 0 | ||||
JM Jim Mcneil 649 | 0 | 0 | 0 | ||||
MK Mike Kennedy | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.
Players rejoining next cycle
| Pts | TM | Bns | Pts | |||
|---|---|---|---|---|---|---|
Jamie Kingsley 267 | 0 | 0 | 0 | |||
TM Taso Markopoulos 2364 | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
| Pts | AC | WB | GG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
AC Ally Clem 1252 | 0 | 0 | 0 | |||||
WB Walter Behr 2453 | 0 | 0 | 0 | |||||
GG Gordon Gray | 0 | 0 | 0 | |||||
Kev Langan 1962 | 0 | 0 | 0 |

