Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
April 2025 : 31/03/2025 - 01/05/2025 (inactive)
Division 1
| Pts | TM | CS | EM | SN | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2364 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
CS Cory Scruggs 2071 | 14 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 2 | 14 | ||
EM Eddie Mccallum 1589 | 13 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | |||
SN Scott Nicholls 1542 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 4 3 - 2 | 0 | 6 | ||
AB Andy Brunton 1478 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
Division 2
| Pts | EH | DW | EF | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1642 | 22 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 22 | ||
DW Dave Weir 1070 | 16 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 16 | ||
Stuart Petrie 1238 | 7 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||
Daniel Marrable 917 | 6 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 6 | |||
EF Euan Faulds 1288 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | KF | RD | SC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Armin Solecki 1039 | 19 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 19 | ||
KF Kenneth Findlay 766 | 19 | 2 1 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 2 | 19 | ||
Gregory Dudziak 1225 | 17 | 5 3 - 1 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
RD Ron Dorn 585 | 13 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 13 | ||
SC Saj Chauhdry 600 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 6 |
Division 4
| Pts | JH | GT | TF | RM | SO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JH Jack Holroyd 990 | 20 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 20 | ||
GT Gordon Todd 769 | 16 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 16 | ||
TF Tomek Faldzinski 859 | 12 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | |||
RM Richard Marshall 635 | 9 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 9 | |||
SO Sandy Orr 614 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 5
| Pts | DL | CH | RS | BC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 913 | 23 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 23 | ||
CH Calum Hill 530 | 8 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 8 | |||
RS Ray Small 484 | 7 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||
Harry Saggu 388 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
BC Brian Cunningham 830 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | GT | HM | CC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
GT Geoff Techer 411 | 14 | 6 3 - 0 | 6 3 - 0 | 2 | 14 | ||
HM Hamish McKay 419 | 9 | 1 0 - 3 | 6 3 - 0 | 2 | 9 | ||
CC Callum Cribbes 216 | 4 | 1 0 - 3 | 1 0 - 3 | 2 | 4 |
Division 7
| Pts | GS | RE | CR | GD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
GS Graham Spencer 186 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
Jamie Kingsley 267 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
RE Richard Easton 540 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
CR Claire Robertson 85 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
GD Graham Duncan 310 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
| Pts | Bns | Pts | |||
|---|---|---|---|---|---|
Daley Nixon 192 | 2 | 2 | 2 |
Division 9
No teams have been added to this division yet.
Players rejoining next cycle
| Pts | TM | AC | WB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
TM Tom Millar 203 | 0 | 0 | 0 | ||||
AC Ally Clem 1252 | 0 | 0 | 0 | ||||
WB Walter Behr 2453 | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
| Pts | JM | GG | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
JM John McConnell | 0 | 0 | 0 | ||||
GG Gordon Gray | 0 | 0 | 0 | ||||
JM Jim Mcneil 649 | 0 | 0 | 0 |

