Mini leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
December 2025 / January 2026 : 01/12/2025 - 01/02/2026 (inactive)
Division 1
| Pts | TM | EH | RD | AB | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2484 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
EH Eddie Harper 1497 | 10 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 10 | |||
RD Ruairidh Davison 1475 | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
AB Andy Brunton 1672 | 5 | 1 0 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 0 | 5 | |||
CM Colin McGeady 1892 | 0 | 0 | 0 |
Division 2
| Pts | SN | AC | JH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Gregory Dudziak 1806 | 21 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 21 | ||
SN Scott Nicholls 1803 | 21 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 21 | ||
AC Ally Clem 1500 | 18 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 18 | ||
JH Jack Holroyd 1033 | 12 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 12 | ||
Stuart Petrie 1143 | 8 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 8 |
Division 3
| Pts | GT | SC | SO | TF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Armin Solecki 1088 | 23 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 23 | ||
GT Gordon Todd 847 | 16 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 16 | ||
SC Saj Chauhdry 639 | 13 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 13 | ||
SO Sandy Orr 577 | 10 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 | 10 | ||
TF Tomek Faldzinski 867 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | RD | GT | CH | HM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RD Ron Dorn 565 | 21 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 21 | ||
GT Geoff Techer 476 | 20 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 20 | ||
CH Calum Hill 566 | 18 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 2 | 18 | ||
HM Hamish McKay 428 | 11 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 11 | ||
Harry Saggu 384 | 10 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 2 | 10 |
Division 5
| Pts | OR | GD | GS | CC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
OR Ollie Reddin 686 | 20 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 20 | ||
GD Graham Duncan 320 | 15 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 15 | ||
GS Graham Spencer 223 | 9 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 9 | ||
CC Callum Cribbes 220 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 6 |
Division 6
| Pts | TM | TC | DV | RC | CR | BO | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM Tom Millar 207 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||||
TC Thomas Charnley 189 | 6 | 6 3 - 0 | 0 | 6 | ||||||||
DV David Vanspall 112 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||||
Daley Nixon 185 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
RC Rob Clelland | 0 | 0 | 0 | |||||||||
CR Claire Robertson 88 | 0 | 0 | 0 | |||||||||
BO Bryony Orr | 0 | 0 | 0 | |||||||||
JM Jim Mcneil 660 | 0 | 0 | 0 |
Division 7
No teams have been added to this division yet.

