Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
September 2022 : 01/09/2022 - 30/09/2022 (inactive)
Division 1
Pts | MS | KF | GT | DW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Gregory Dudziak 1373 | 18 | Closed | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
MS Martin Stewart | 16 | Closed | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
KF Kenneth Findlay 879 | 13 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||
GT Gordon Todd 646 | 10 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 10 | ||
DW Dave Weir 1093 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 |
Division 2
Pts | SC | RD | GG | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Kev Langan | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
SC Saj Chauhdry 544 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||
RD Ron Dorn 683 | 11 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 11 | ||
Armin Solecki 984 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 0 - 0 | 0 | 9 | ||
GG Gordon Gray | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 0 - 0 | 0 | 1 |
Division 3
Pts | HM | JD | GJ | BC | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HM Hamish McKay 408 | 5 | 5 3 - 1 | 0 | 5 | |||||
JD Joe Davies 484 | 2 | 2 1 - 3 | 0 | 2 | |||||
GJ Graeme Johnston | 0 | 0 | 0 | ||||||
BC Brian Cunningham 837 | 0 | 0 | 0 | ||||||
JM Jim Mcneil | 0 | 0 | 0 |
Division 4
Pts | TF | PD | EM | GD | JC | GT | PP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TF Tomek Faldzinski 729 | 6 | 6 3 - 0 | 0 | 6 | |||||||
PD Peter Dennis | 4 | 4 3 - 2 | 0 | 4 | |||||||
EM Euan Mason | 3 | 3 2 - 3 | 0 | 3 | |||||||
GD Graham Duncan 298 | 1 | 1 0 - 3 | 0 | 1 | |||||||
JC Jakub Czyzewski | 0 | 0 | 0 | ||||||||
GT Geoff Techer 403 | 0 | 0 | 0 | ||||||||
PP Piotr Prosowski | 0 | 0 | 0 |
Division 5
Pts | Bns | Pts | |||
---|---|---|---|---|---|
Stuart Petrie 1121 | 2 | 2 | 2 |
No score for 2 league cycles / Long term injured
No teams have been added to this division yet.