Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
July & August 2023 : 01/07/2023 - 31/08/2023 (inactive)
Division 1
Pts | SC | GT | KF | DW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SC Steven Carlin | 22 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
GT Gordon Todd 646 | 13 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 13 | ||
KF Kenneth Findlay 879 | 13 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 13 | ||
DW Dave Weir 1093 | 12 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 0 | 12 | ||
Armin Solecki 984 | 10 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 10 |
Division 2
Pts | EF | JD | RD | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Gregory Dudziak 1373 | 22 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||
Stuart Petrie 1121 | 19 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | ||
EF Euan Faulds 1489 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||
JD Joe Davies 484 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 6 | ||
RD Ron Dorn 683 | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 5 |
Division 3
Pts | TF | EH | SC | GT | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TF Tomek Faldzinski 729 | 19 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
EH Eddie Harper 1378 | 18 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 18 | ||
SC Saj Chauhdry 544 | 16 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
GT Geoff Techer 403 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | ||
RB Ross Burns | 3 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 4
Pts | HM | JM | CC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
HM Hamish McKay 408 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
JM Jamie Milligan | 16 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | ||
Harry Saggu 339 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||
Daley Nixon 213 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | ||
CC Callum Cribbes 202 | 4 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
Division 5
Pts | GD | JF | TC | SO | GJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GD Graham Duncan 298 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
JF Joe Fuchs | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
TC Tarni Campbell 176 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
SO Sandy Orr 555 | 0 | 0 | 0 | ||||||
GJ Graeme Johnston | 0 | 0 | 0 |
Division 7
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
Pts | CD | Bns | Pts | ||
---|---|---|---|---|---|
CD Chris Duffy | 2 | 2 | 2 |