Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
July/August 2025 : 30/06/2025 - 01/09/2025 (inactive)
Division 1
| Pts | TM | WB | AB | AC | EH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2364 | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||
WB Walter Behr 2453 | 16 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 16 | |||
AB Andy Brunton 1478 | 14 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 14 | ||
AC Ally Clem 1252 | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 2 | 11 | ||
EH Eddie Harper 1642 | 11 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 11 |
Division 2
| Pts | SN | EF | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1238 | 22 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 22 | ||
SN Scott Nicholls 1542 | 14 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 14 | |||
Gregory Dudziak 1225 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 14 | ||
EF Euan Faulds 1288 | 7 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 | |||
Daniel Marrable 917 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 3
| Pts | JH | TF | GT | SC | KF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JH Jack Holroyd 990 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 2 | 22 | ||
TF Tomek Faldzinski 859 | 17 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 17 | ||
GT Gordon Todd 769 | 16 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 16 | ||
SC Saj Chauhdry 600 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 13 | ||
KF Kenneth Findlay 766 | 6 | 3 2 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 1 0 - 3 | 0 | 6 |
Division 4
| Pts | RD | SO | HM | JM | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RD Ron Dorn 585 | 18 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 3 2 - 3 | 2 | 18 | ||
SO Sandy Orr 614 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
HM Hamish McKay 419 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 2 | 9 | ||
JM Jim Mcneil 649 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||
RM Richard Marshall 635 | 5 | 4 3 - 2 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 5 |
Division 5
| Pts | DL | RE | CH | GT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 913 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
RE Richard Easton 540 | 6 | 6 3 - 0 | 0 | 6 | |||||
CH Calum Hill 530 | 6 | 6 3 - 0 | 0 | 6 | |||||
Harry Saggu 388 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
GT Geoff Techer 411 | 1 | 1 0 - 3 | 0 | 1 |
Division 6
| Pts | GD | TM | GS | CC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
GD Graham Duncan 310 | 22 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 22 | ||
TM Tom Millar 203 | 15 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 2 | 15 | ||
GS Graham Spencer 186 | 15 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 15 | ||
CC Callum Cribbes 216 | 13 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 13 | ||
Jamie Kingsley 267 | 9 | 0 Forfeit - Walkover | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 0 | 9 |
Division 7
| Pts | AD | DV | CR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
AD Andy Duff 211 | 17 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 | 17 | ||
DV David, Van Spall | 12 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 12 | ||
Daley Nixon 192 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
CR Claire Robertson 85 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Division 8
No teams have been added to this division yet.

