Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
June 2025 : 31/05/2025 - 01/07/2025 (inactive)
Division 1
Pts | TM | EH | WB | SN | EM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2370 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
EH Eddie Harper 1419 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
WB Walter Behr 2367 | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | ||||
SN Scott Nicholls 1538 | 4 | 1 0 - 3 | 3 2 - 2 | 0 | 4 | ||||
EM Eddie Mccallum 1582 | 4 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 2 | 0 | 4 |
Division 2
Pts | AB | AC | CS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
AB Andy Brunton 1445 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
AC Ally Clem 1180 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
Gregory Dudziak 1190 | 2 | 2 1 - 3 | 0 | 2 | |||||
Daniel Marrable 976 | 2 | 2 1 - 3 | 0 | 2 | |||||
CS Cory Scruggs 2070 | 0 | 0 | 0 |
Division 3
Pts | EF | GT | JH | KF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1373 | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||
EF Euan Faulds 1537 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
GT Gordon Todd 690 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 13 | ||
JH Jack Holroyd 849 | 12 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 2 | 12 | ||
KF Kenneth Findlay 764 | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 11 |
Division 4
Pts | SC | TF | RD | SO | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SC Saj Chauhdry 587 | 20 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 2 | 20 | ||
TF Tomek Faldzinski 711 | 18 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 18 | ||
RD Ron Dorn 638 | 16 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 2 | 16 | ||
SO Sandy Orr 625 | 15 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 2 | 15 | ||
RM Richard Marshall 591 | 11 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 11 |
Division 5
Pts | HM | RS | GT | DL | CH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HM Hamish McKay 440 | 13 | 6 3 - 0 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 13 | ||
RS Ray Small 475 | 13 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 2 | 13 | ||
GT Geoff Techer 408 | 12 | 6 3 - 0 | 3 2 - 3 | 3 2 - 2 | 0 | 12 | |||
DL Duncan Lee 938 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
CH Calum Hill 530 | 9 | 4 3 - 2 | 2 1 - 3 | 3 2 - 2 | 0 | 9 |
Division 6
Pts | RE | GS | BC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
RE Richard Easton 446 | 14 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 2 | 14 | ||
Harry Saggu 374 | 12 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 12 | ||
GS Graham Spencer 179 | 4 | 0 Forfeit - Walkover | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||
BC Brian Cunningham 841 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
Pts | GD | TM | CC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
GD Graham Duncan 299 | 15 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 15 | ||
Jamie Kingsley 248 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
TM Tom Millar 225 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
CC Callum Cribbes 197 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 6 |
Division 8
Pts | DV | CR | Bns | Pts | |||
---|---|---|---|---|---|---|---|
DV David, Van Spall | 5 | 5 3 - 1 | 0 | 5 | |||
CR Claire Robertson 84 | 2 | 2 1 - 3 | 0 | 2 | |||
Daley Nixon 200 | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
No teams have been added to this division yet.