Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
March 2024 : 01/03/2025 - 01/04/2025 (inactive)
Division 1
Pts | TM | CS | EM | EH | EF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2394 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
CS Cory Scruggs 2074 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
EM Eddie Mccallum 1589 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
EH Eddie Harper 1482 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
EF Euan Faulds 1578 | 0 | 0 | 0 |
Division 2
Pts | AB | SN | DW | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
AB Andy Brunton 1390 | 22 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 2 | 22 | ||
SN Scott Nicholls 1419 | 18 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 18 | ||
DW Dave Weir 1038 | 14 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 14 | ||
Armin Solecki 1022 | 13 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 | 13 | ||
Gregory Dudziak 1342 | 13 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 2 | 13 |
Division 3
Pts | KF | TF | GT | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1378 | 25 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 25 | ||
Daniel Marrable 905 | 19 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 19 | ||
KF Kenneth Findlay 871 | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 17 | ||
TF Tomek Faldzinski 692 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | |||
GT Gordon Todd 739 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 4
Pts | SC | RD | RM | RS | BC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SC Saj Chauhdry 593 | 21 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 21 | ||
RD Ron Dorn 617 | 16 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 16 | ||
RM Richard Marshall 594 | 15 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 15 | ||
RS Ray Small 478 | 10 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 | 10 | ||
BC Brian Cunningham 846 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
Pts | SO | JH | CH | HM | CC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SO Sandy Orr 623 | 23 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 2 | 23 | ||
JH Jack Holroyd 765 | 22 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 22 | ||
CH Calum Hill 533 | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 16 | ||
HM Hamish McKay 426 | 13 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 13 | ||
CC Callum Cribbes 188 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 6 |
Division 6
Pts | DL | GT | GD | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 941 | 26 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 26 | ||
Harry Saggu 362 | 20 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 20 | ||
GT Geoff Techer 438 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 14 | ||
Jamie Kingsley 277 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 11 | ||
GD Graham Duncan 303 | 9 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 9 |
Division 7
Pts | GS | CR | BM | Bns | Pts | ||
---|---|---|---|---|---|---|---|
GS Graham Spencer 156 | 6 | 6 3 - 0 | 0 | 6 | |||
CR Claire Robertson 84 | 1 | 1 0 - 3 | 0 | 1 | |||
BM Ben Moore 274 | 0 | 0 | 0 |
Division 8
Pts | RE | Bns | Pts | |||
---|---|---|---|---|---|---|
RE Richard Easton 446 | 5 | 3 Walkover - Forfeit | 2 | 5 | ||
Daley Nixon 206 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 9
No teams have been added to this division yet.
Players rejoining next cycle
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
Pts | AC | JM | WB | GG | JM | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AC Ally Clem 1258 | 0 | 0 | 0 | |||||||
JM John McConnell | 0 | 0 | 0 | |||||||
WB Walter Behr 2430 | 0 | 0 | 0 | |||||||
GG Gordon Gray | 0 | 0 | 0 | |||||||
JM Jim Mcneil 612 | 0 | 0 | 0 | |||||||
MK Mike Kennedy | 0 | 0 | 0 |