Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
Oct - Dec 23 : 16/10/2023 - 02/12/2023 (inactive)
Division 1
Pts | ZW | TF | JH | ED | AH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ZW Zbigniew Wojna | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
TF Toby France | 6 | 6 3 - 0 | 0 | 6 | |||||
JH Jonathan Hart 891 | 3 | 3 2 - 3 | 0 | 3 | |||||
ED Edward Denyer 209 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
AH Allan Henry | 0 | 0 | 0 |
Division 2
Pts | DS | AS | AS | AC | RB | SN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DS David Schuessler 596 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
AS Alaric Shorter 230 | 1 | 1 0 - 3 | 0 | 1 | ||||||
AS Adam Soliman | 1 | 1 0 - 3 | 0 | 1 | ||||||
AC Abhishek Choudhari | 0 | 0 | 0 | |||||||
RB Richard Bowman | 0 | 0 | 0 | |||||||
SN Suzie Neave | 0 | 0 | 0 |
Division 3
Pts | HP | JL | JR | SS | YG | OC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
HP Hassan Patel 205 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||
JL Jamie Lawson-May | 14 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | ||||
JR Johan Rosberg | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||
SS Sindhu Sivakumar | 7 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 7 | ||||
YG Yuri Guest 111 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
OC Omar Charafi 257 | 2 | 2 1 - 3 | 0 | 2 |
Division 4
Pts | GD | JJ | BG | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
GD Giorgio Del Buono | 15 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 15 | ||
JJ Joshua Jackson-Syed 194 | 5 | 5 3 - 1 | 0 | 5 | ||||
BG Brian Grogan 141 | 2 | 2 1 - 3 | 0 | 2 | ||||
MW Marta Woloszczuk | 1 | 1 0 - 3 | 0 | 1 |
Division 5
No teams have been added to this division yet.
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.