Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
Cycle 30 : 01/09/2025 - 14/10/2025 (active)
Division 1
Pts | JH | NS | DS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
JH Jonathan Hart 992 | 6 | 6 3 - 0 | 0 | 6 | ||||
James Parton 216 | 1 | 1 0 - 3 | 0 | 1 | ||||
NS Neel Shah 260 | 0 | 0 | 0 | |||||
DS David Schuessler 597 | 0 | 0 | 0 |
Division 2
Pts | AB | JN | SG | ED | JJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AB Anthony Beaumont 213 | 20 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 2 | 20 | ||
JN Jas Nagi 259 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
SG Steve Goodman 220 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
ED Edward Denyer 197 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | ||||
JJ Joshua Jackson-Syed 181 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 3
Pts | YE | BH | JR | HP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
YE Yahia Elgamal 470 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
BH Ben Huston 177 | 16 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 2 | 16 | ||
Andrei Raducea-Marin 160 | 13 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 2 | 13 | ||
JR Jack Raymond 262 | 5 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 5 | ||||
HP Hassan Patel 190 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 4
Pts | JL | SB | AS | KJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JL Jamie Lawson-May 117 | 0 | 0 | 0 | |||||
SB Sean Bartlett | 0 | 0 | 0 | |||||
AS Alaric Shorter 223 | 0 | 0 | 0 | |||||
KJ Karl Jansen 214 | 0 | 0 | 0 |
Division 5
Pts | HW | PR | YG | BG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
HW Henry Wright | 6 | 6 3 - 0 | 0 | 6 | ||||
PR Paulo Roberts | 1 | 1 0 - 3 | 0 | 1 | ||||
YG Yuri Guest 111 | 0 | 0 | 0 | |||||
BG Brian Grogan 135 | 0 | 0 | 0 |