Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
Dec 24-Jan 25 : 01/12/2024 - 31/01/2025 (inactive)
Division 1
Pts | DS | JH | NM | LK | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DS David Schuessler 592 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
JH Jonathan Hart 950 | 2 | 2 1 - 3 | 0 | 2 | |||||
NM Nick McAulay 218 | 1 | 1 0 - 3 | 0 | 1 | |||||
LK Louis King 495 | 0 | 0 | 0 | ||||||
AS Alaric Shorter 248 | 0 | 0 | 0 |
Division 2
Pts | AJ | JN | SG | DE | HP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AJ Alexander Jan 691 | 25 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 25 | ||
JN Jas Nagi 292 | 18 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 2 | 18 | ||
SG Steve Goodman 228 | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 2 | 13 | ||
DE David Everitt 355 | 8 | 2 1 - 3 | 3 2 - 3 | 3 2 - 2 | 0 | 8 | |||
HP Hassan Patel 199 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 3
Pts | A | ED | BG | NS | JJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
A Arnaud-Amaury Severac 266 | 25 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 25 | ||
ED Edward Denyer 233 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||
BG Brian Grogan 158 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
NS Neel Shah 232 | 2 | 2 1 - 3 | 0 | 2 | |||||
JJ Joshua Jackson-Syed 202 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 4
Pts | KJ | JN | BH | AB | AH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KJ Karl Jansen 239 | 19 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 19 | ||
JN John Nevines 255 | 16 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||
BH Ben Huston 146 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 2 | 13 | ||
AB Anthony Beaumont 160 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 13 | ||
AH Axel Hellbom 116 | 4 | 0 Forfeit - Walkover | 3 2 - 3 | 1 0 - 3 | 0 | 4 |
Division 5
Pts | PK | LH | SA | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PK Paul Killebrew 91 | 0 | 0 | 0 | |||||
LH Laurie Hampson | 0 | 0 | 0 | |||||
SA Shubi Arun | 0 | 0 | 0 | |||||
AB Adam Brichto | 0 | 0 | 0 |