Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
Cycle 27 : 06/05/2025 - 07/06/2025 (active)
Division 1
Pts | JH | DS | NS | AS | A | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JH Jonathan Hart 980 | 5 | 5 3 - 1 | 0 | 5 | |||||
DS David Schuessler 602 | 2 | 2 1 - 3 | 0 | 2 | |||||
NS Neel Shah 231 | 0 | 0 | 0 | ||||||
AS Alaric Shorter 248 | 0 | 0 | 0 | ||||||
A Arnaud-Amaury Severac 264 | 0 | 0 | 0 |
Division 2
Pts | DE | HP | KJ | SG | JN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DE David Everitt 345 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
HP Hassan Patel 212 | 6 | 6 3 - 0 | 0 | 6 | |||||
KJ Karl Jansen 225 | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | |||
SG Steve Goodman 231 | 4 | 4 3 - 2 | 0 | 4 | |||||
JN Jas Nagi 288 | 2 | 2 1 - 3 | 0 | 2 |
Division 3
Pts | JJ | AB | BH | ED | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JJ Joshua Jackson-Syed 207 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
AB Anthony Beaumont 170 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||
Andrei Raducea-Marin 144 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 | 10 | ||
BH Ben Huston 150 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
ED Edward Denyer 222 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
Division 4
Pts | JP | YG | MI | BG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JP James Parton 221 | 18 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 2 | 18 | ||
YG Yuri Guest 123 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||
MI Monica Imbernon 188 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||
BG Brian Grogan 163 | 3 | 3 2 - 3 | 0 | 3 |
Division 5
Pts | PK | JK | MH | CP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PK Paul Killebrew 91 | 0 | 0 | 0 | |||||
JK Joseph Kelen | 0 | 0 | 0 | |||||
MH Michael Henderson | 0 | 0 | 0 | |||||
CP Chris Pavlicek 98 | 0 | 0 | 0 |