Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
Feb 25 - March 25 : 06/02/2025 - 16/03/2025 (inactive)
Division 1
Pts | DS | NM | AJ | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DS David Schuessler 585 | 5 | 5 3 - 1 | 0 | 5 | ||||
NM Nick McAulay 218 | 2 | 2 1 - 3 | 0 | 2 | ||||
AJ Alexander Jan | 0 | 0 | 0 | |||||
JH Jonathan Hart 913 | 0 | 0 | 0 |
Division 2
Pts | A | SG | JN | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
A Arnaud-Amaury Severac 267 | 18 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 18 | ||
SG Steve Goodman 229 | 12 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 2 | 12 | ||
JN Jas Nagi 293 | 11 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 2 | 11 | ||
AS Alaric Shorter 250 | 9 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 2 | 9 |
Division 3
Pts | DE | ED | BG | HP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DE David Everitt 355 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||
ED Edward Denyer 233 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||
BG Brian Grogan 158 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
HP Hassan Patel 202 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 4
Pts | JJ | KJ | BH | NS | YG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JJ Joshua Jackson-Syed 174 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
KJ Karl Jansen 243 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
BH Ben Huston | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 11 | ||
NS Neel Shah 232 | 6 | 6 3 - 0 | 0 | 6 | |||||
YG Yuri Guest 105 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 5
Pts | PK | CP | JL | OC | AH | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PK Paul Killebrew 95 | 4 | 4 3 - 2 | 0 | 4 | ||||||
CP Chris Pavlicek | 3 | 3 2 - 3 | 0 | 3 | ||||||
JL Jamie Lawson-May | 0 | 0 | 0 | |||||||
OC Omar Charafi 257 | 0 | 0 | 0 | |||||||
AH Axel Hellbom 121 | 0 | 0 | 0 | |||||||
AB Anthony Beaumont | 0 | 0 | 0 |