WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 15 : 05/06/2025 - 18/07/2025 (inactive)
Premier Division
Pts | CL | JH | Bns | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Roy Galley 1630 | 26 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 26 | |||
John Luetchford 1198 | 22 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
CL Cody Lambert-Hope 1051 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 13 | |||
JH Joe Hazell-Young 1401 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | |||||
Phil Keeble 1269 | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||||
Jan Mulla 858 | 12 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 12 | ||
Tom Tritton 1052 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 |
Division 1
Pts | AC | MG | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
Luke Warren 683 | 7 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||
AC Adrian Cowley 880 | 6 | 6 3 - 0 | 0 | 6 | |||||
Anthony Came 629 | 4 | 4 3 - 2 | 0 | 4 | |||||
Matthew Nott 626 | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||
MG Mariusz Glab 789 | 0 | 0 | 0 |
Division 2
Pts | BC | SC | MC | AR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Dan Crispin 527 | 18 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 18 | ||
BC Bob Cann 522 | 14 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 14 | ||
SC Sam Crossley 406 | 10 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 10 | ||
MC Matt Coleman 515 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
AR Arfan Rashid 651 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | PB | OD | PK | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
PB Patrick Burgess 564 | 19 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 19 | ||
OD Oliver Dixon 484 | 18 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 18 | ||
William Hutson 393 | 15 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 15 | ||
PK Pritesh Kothari 343 | 9 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 1 | 9 | ||
Sol Clitheroe 250 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
Division 4
Pts | PG | TP | IH | CD | CW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
PG Patrick Gilmour 366 | 20 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 20 | |||
TP Tom Pugh 243 | 11 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 11 | |||
IH Ian Hurford 249 | 10 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 10 | ||||
CD Colin Denwood 366 | 6 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 6 | ||||
CW Cameron Wright 314 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||
Richard Parsons 190 | 0 | 0 | 0 |