WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 6 : 22/04/2024 - 25/05/2024 (inactive)
Division 1
Pts | CL | JT | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
Tom Tritton 1204 | 21 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 1 | 21 | ||
CL Cody Lambert Hope | 10 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 10 | |||
JT Jared Tinslay | 10 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 10 | |||
Craig Shand 916 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 1 | 8 | ||
Roy Galley 1635 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | MB | LS | MC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Phil Keeble 1382 | 25 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 25 | ||
MB Matt Brind | 20 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 20 | ||
David Winn 690 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 1 | 13 | ||
LS Lyn Stiffell 491 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 1 | 11 | ||
MC Matt Coleman 503 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 | 6 |
Division 3
Pts | MG | BC | PB | AN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MG Mariusz Glab 782 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
BC Bob Cann 537 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
PB Patrick Burgess 595 | 14 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 1 | 14 | ||
Dan Crispin 515 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
AN Alex Neilson | 3 | 3 2 - 3 | 0 | 3 |
Division 4
Pts | JR | PG | OD | AD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JR James Russell | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
Luke Warren 745 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | |||
PG Patrick Gilmour 350 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
OD Oliver Dixon 448 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
AD Adam Drew | 0 | 0 | 0 |
Division 5
Pts | PK | CD | AK | AK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
PK Pritesh Kothari 319 | 19 | 5 3 - 1 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 1 | 19 | ||
CD Colin Denwood 379 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
AK Ali Karimi 272 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
Jamie Light | 6 | 6 3 - 0 | 0 | 6 | |||||
AK Aden Karimi 268 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
Suspended Pool
No teams have been added to this division yet.