WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 16 : 27/07/2025 - 19/09/2025 (inactive)
Premier Division
| Pts | JH | CL | Bns | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tom Tritton 1074 | 22 | 6 3 - 0 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 22 | ||
John Luetchford 1166 | 16 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
Roy Galley 1692 | 15 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 0 | 15 | |||
JH Joe Hazell-Young 1369 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
Matt Brind 1294 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 1 | 12 | ||
CL Cody Lambert-Hope 1013 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 |
Division 1
| Pts | BC | Bns | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
Craig Shand 1246 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
Luke Warren 684 | 9 | 1 0 - 3 | 2 1 - 1 | 6 3 - 0 | 0 | 9 | |||
BC Bob Cann 472 | 7 | 1 0 - 3 | 2 1 - 1 | 4 3 - 2 | 0 | 7 | |||
Dan Crispin 596 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | |||
Jan Mulla 795 | 0 | 0 | 0 |
Division 2
| Pts | AH | OD | PB | MG | SC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AH Alex Hewitt-Clay 1232 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
OD Oliver Dixon 487 | 13 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | |||
PB Patrick Burgess 557 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
MG Mariusz Glab 691 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
Matthew Nott 541 | 3 | 3 2 - 3 | 0 | 3 | ||||||
SC Sam Crossley 348 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 3
| Pts | CD | MC | PG | PK | TP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
William Hutson 491 | 25 | 3 Walkover - Forfeit | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 1 | 25 | ||
CD Colin Denwood 367 | 15 | 0 Forfeit - Walkover | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 0 | 15 | |||
MC Matt Coleman 562 | 13 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | Closed | 0 | 13 | |||
PG Patrick Gilmour 371 | 13 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 1 | 13 | ||
PK Pritesh Kothari 392 | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 1 | 13 | ||
TP Tom Pugh 285 | 11 | 2 1 - 3 | 3 2 - 3 | Closed | 3 2 - 3 | 3 2 - 3 | 0 | 11 |
Division 4
| Pts | AK | AK | IT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Gustavo Pires 445 | 18 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 1 | 18 | ||
AK Ali Karimi 255 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
AK Aden Karimi 247 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||
IT isiah thomas 270 | 1 | 1 0 - 3 | 0 | 1 |

