WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 5 : 11/03/2024 - 19/04/2024 (inactive)
Division 1
| Pts | AG | CL | LS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Tom Tritton 1114 | 20 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 20 | ||
AG Andy Guy | 18 | 3 2 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 5 3 - 1 | 1 | 18 | ||
Roy Galley 1425 | 14 | 4 3 - 2 | 0 Forfeit - Walkover | 4 3 - 2 | 6 3 - 0 | 0 | 14 | ||
CL Cody Lambert-Hope 983 | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 1 | 11 | ||
LS Lyn Stiffell 477 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 7 |
Division 2
| Pts | JT | MC | BC | AN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JT Jared Tinslay | 15 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 1 | 15 | ||
Craig Shand 1069 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
MC Matt Coleman 518 | 8 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 | |||
BC Bob Cann 480 | 8 | 5 3 - 1 | 3 2 - 3 | 0 | 8 | ||||
AN Alex Neilson 610 | 2 | 2 1 - 3 | 0 | 2 |
Division 3
| Pts | MG | JR | AD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Matt Brind 1138 | 25 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 25 | ||
David Winn 685 | 13 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 1 | 13 | ||
MG Mariusz Glab 761 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||
JR James Russell | 6 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 6 | |||
AD Adam Drew | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 4
| Pts | PB | CH | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
PB Patrick Burgess 567 | 21 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 1 | 21 | ||
Dan Crispin 494 | 15 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 1 | 15 | ||
Luke Warren 647 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 1 | 14 | ||
Jamie Light | 8 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 8 | |||
CH Chris Hayes 466 | 8 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 8 |
Division 5
| Pts | OD | PG | CD | PK | VR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
OD Oliver Dixon 519 | 18 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 1 | 18 | ||
PG Patrick Gilmour 354 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
CD Colin Denwood 382 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
PK Pritesh Kothari 348 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 | 8 | ||
VR Vicki Riley | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 |
Division 6
| Pts | DJ | AK | AK | JL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DJ Dave Jones | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
AK Ali Karimi 269 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
AK Aden Karimi 256 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
JL Josh Leopold | 0 | 0 | 0 |
Division 7
No teams have been added to this division yet.
Suspended Pool
No teams have been added to this division yet.
New Joiners Pool (Admin Only)
No teams have been added to this division yet.

