WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 9 : 11/09/2024 - 18/10/2024 (inactive)
Division 1
Pts | MB | Bns | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
Roy Galley 1596 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
Phil Keeble 1325 | 12 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 12 | |||
Tom Tritton 1163 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
Craig Shand 891 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | |||
MB Matt Brind | 0 | 0 | 0 |
Division 2
Pts | MG | LS | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
David Winn 685 | 14 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 14 | |||
MG Mariusz Glab 775 | 10 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 10 | |||
Luke Warren 696 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||
LS Lyn Stiffell 491 | 8 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 8 | |||
Jan Mulla 814 | 0 | 0 | 0 |
Division 3
Pts | AR | MC | BC | OD | AN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AR Arfan Rashid 655 | 17 | 6 3 - 0 | 2 1 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 17 | ||
MC Matt Coleman 501 | 17 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 1 | 17 | ||
BC Bob Cann 523 | 12 | 2 1 - 1 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 12 | ||
OD Oliver Dixon 436 | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 9 | ||
AN Alex Neilson | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
Pts | TB | PB | RC | CH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
TB Tom Boddey 649 | 18 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 1 | 18 | ||
PB Patrick Burgess 593 | 16 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 1 | 16 | ||
RC Robert Crouch 578 | 16 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 1 | 16 | ||
Dan Crispin 494 | 14 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 1 | 14 | ||
CH Chris Hayes 455 | 6 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 6 |
Division 5
Pts | PG | CD | PK | CO | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
PG Patrick Gilmour 347 | 15 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 0 - 0 | 1 | 15 | ||
William Hutson 375 | 13 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 0 - 0 | 1 | 13 | ||
CD Colin Denwood 378 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | |||
PK Pritesh Kothari 311 | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | |||
CO Callum O'Connor 275 | 0 | 0 0 - 0 | 0 0 - 0 | 0 | 0 |
Division 6
Pts | SC | AK | AK | LW | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Anthony Came 606 | 26 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 26 | ||
Matthew Nott 586 | 23 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | |||
SC Sam Crossley | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 14 | ||
AK Aden Karimi 268 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | |||
AK Ali Karimi 270 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 9 | ||
LW Luke Wilkinson 355 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 Forfeit - Walkover | 0 | 4 |