WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 18 : 06/11/2025 - 17/01/2026 (inactive)
Premier
| Pts | AH | Bns | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Roy Galley 1692 | 20 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
Matt Brind 1294 | 19 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 1 | 19 | ||
AH Alex Hewitt-Clay 1232 | 15 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | |||
Craig Shand 1246 | 13 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | |||
John Luetchford 1166 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | |||
Tom Tritton 1074 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 1
| Pts | CL | PB | OD | BC | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CL Cody Lambert-Hope 1013 | 34 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 1 | 34 | ||
Alex Roberts 603 | 26 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 1 | 26 | ||
William Hutson 491 | 24 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 1 | 24 | ||
Dan Crispin 596 | 24 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 1 | 24 | ||
PB Patrick Burgess 557 | 17 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 1 | 17 | ||
OD Oliver Dixon 487 | 17 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 1 | 17 | ||
BC Bob Cann 472 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 1 | 12 |
Division 2
| Pts | MG | PG | MC | AN | CD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Warren 684 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||||
Matthew Nott 541 | 18 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | |||
MG Mariusz Glab 691 | 17 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
PG Patrick Gilmour 371 | 14 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 14 | ||
MC Matt Coleman 562 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||||
AN Alex Neilson 608 | 6 | 6 3 - 0 | 0 | 6 | |||||||
CD Colin Denwood 367 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
No teams have been added to this division yet.
Division 3
| Pts | PK | AK | SC | AK | IT | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PK Pritesh Kothari 392 | 30 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 30 | ||
Richard Parsons 196 | 5 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 5 | ||||||
AK Aden Karimi 247 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||||
SC Sam Crossley 348 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||||
AK Ali Karimi 255 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||||
IT isiah thomas 270 | 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||||||
Gustavo Pires 445 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |

