WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 2: 15th March - 2nd May : 15/03/2026 - 30/05/2026 (inactive)
Premier
| Pts | AH | Bns | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
John Luetchford 1297 | 19 | 1 | 19 | |||||||
AH Alex Hewitt-Clay 1476 | 19 | 1 | 19 | |||||||
Roy Galley 1888 | 18 | 1 | 18 | |||||||
Matt Brind 1272 | 16 | 1 | 16 | |||||||
Craig Shand 1275 | 11 | 0 | 11 | |||||||
Luke Warren 722 | 2 | 0 | 2 |
Division 1
| Pts | CL | OD | Bns | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
CL Cody Lambert-Hope 1068 | 29 | 1 | 29 | |||||||
Tom Tritton 1073 | 28 | 1 | 28 | |||||||
OD Oliver Dixon 572 | 18 | 1 | 18 | |||||||
Dan Crispin 540 | 12 | 1 | 12 | |||||||
Alex Roberts 622 | 10 | 0 | 10 | |||||||
William Hutson 507 | 9 | 1 | 9 |
Division 2
| Pts | MG | PK | BC | MC | PG | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MG Mariusz Glab 696 | 21 | 0 | 21 | |||||||
PK Pritesh Kothari 471 | 19 | 1 | 19 | |||||||
BC Bob Cann 429 | 10 | 0 | 10 | |||||||
MC Matt Coleman 519 | 9 | 0 | 9 | |||||||
PG Patrick Gilmour 375 | 7 | 0 | 7 | |||||||
PB Patrick Burgess 523 | 0 | 0 | 0 |

