Harpenden Racketball League
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
September 2025 : 31/08/2025 - 30/09/2025 (inactive)
Division 1
| Pts | CA | DC | JC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
CA Charles Angus | 4 | 2 1 - 2 | 2 1 - 2 | 0 | 4 | |||
DC David Coutts 779 | 3 | 3 2 - 1 | 0 | 3 | ||||
Troy Stewart 677 | 3 | 3 2 - 1 | 0 | 3 | ||||
JC John Coleman | 0 | 0 | 0 |
Division 2
| Pts | CF | RG | RE | ML | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
CF Coenraad Fourie 300 | 5 | 5 3 - 1 | 0 | 5 | ||||
RG Rob Gilson | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||
RE Richard Edwards | 4 | 4 3 - 2 | 0 | 4 | ||||
ML Mike Lindores 752 | 0 | 0 | 0 |
Division 3
| Pts | BG | SF | RI | DV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
BG Brian Gunson | 0 | Closed | 0 | 0 | ||||
SF Steven Fox | 0 | Closed | 0 | 0 | ||||
RI Robert Ingall | 0 | Closed | 0 | 0 | ||||
DV David Ventham | 0 | Closed | Closed | Closed | 0 | 0 |

