Skipton Squash - Stats
Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for Skipton Squash on 09/02/2026 at 02:11 - Stats are generated daily.
Month to date top 5
NP Nigel Pearce 511 | 100% 5 5 |
DS David Shoesmith 476 | 100% 5 5 |
Stefan Wilkinson 1297 | 83% 6 5 |
DR Duncan Ratcliffe 503 | 100% 4 4 |
JP Jack Pearce 2898 | 100% 4 4 |
Last 3 months top 5
Stefan Wilkinson 1297 | 85% 13 11 |
Stefan Wilkinson 1297 | 90% 10 9 |
Stefan Wilkinson 1297 | 90% 10 9 |
Stefan Wilkinson 1297 | 80% 10 8 |
AR Andy Raynsford 1003 | 73% 11 8 |
Last 6 months top 5
Stefan Wilkinson 1297 | 86% 22 19 |
Stefan Wilkinson 1297 | 90% 20 18 |
Stefan Wilkinson 1297 | 90% 20 18 |
AR Andy Raynsford 1003 | 75% 24 18 |
Stefan Wilkinson 1297 | 89% 19 17 |
Last 12 months top 5
Stefan Wilkinson 1297 | 89% 36 32 |
Stefan Wilkinson 1297 | 91% 33 30 |
Stefan Wilkinson 1297 | 91% 33 30 |
Stefan Wilkinson 1297 | 91% 32 29 |
AR Andy Raynsford 1003 | 72% 39 28 |
All stats
Tap Leagues Score
Descending
Stefan Wilkinson 1297 | 2689 |
Stefan Wilkinson 1297 | 2452 |
Stefan Wilkinson 1297 | 2452 |
Stefan Wilkinson 1297 | 2443 |
NP Nigel Pearce 511 | 1597 |
TP Tim Pickles 453 | 1551 |
NP Nigel Pearce 511 | 1526 |
TP Tim Pickles 453 | 1498 |
TP Tim Pickles 453 | 1413 |
TP Tim Pickles 453 | 1401 |
SD Stephen Dale 400 | 1261 |
NH Neil Henderson 877 | 1225 |
NH Neil Henderson 877 | 1225 |
NH Neil Henderson 877 | 1215 |
SD Stephen Dale 400 | 1207 |
SD Stephen Dale 400 | 1206 |
PJ Pete Jowsey 344 | 1206 |
NP Nigel Pearce 511 | 1194 |
PJ Pete Jowsey 344 | 1192 |
Ben Keatings 401 | 1191 |
Ben Keatings 401 | 1191 |
DS David Shoesmith 476 | 1139 |
AR Andy Raynsford 1003 | 1108 |
BS Brian Shears 599 | 1102 |
DS David Shoesmith 476 | 1062 |
BS Brian Shears 599 | 1059 |
BS Brian Shears 599 | 1057 |
AP Alec Pue 483 | 1038 |
MB Mike Barrett 232 | 965 |
MB Mike Barrett 232 | 945 |
MH Matthew Harrison 417 | 940 |
NH Neal Haines 917 | 933 |
MB Mike Barrett 232 | 917 |
LC Liam Clay 403 | 887 |
LC Liam Clay 403 | 878 |
AP Alec Pue 483 | 872 |
MH Matthew Harrison 417 | 860 |
BK Bruce Keep 384 | 857 |
LC Liam Clay 403 | 851 |
NH Neal Haines 917 | 845 |
DR Duncan Ratcliffe 503 | 833 |
DR Duncan Ratcliffe 503 | 824 |
MB Mike Barrett 232 | 822 |
BK Bruce Keep 384 | 821 |
AP Alec Pue 483 | 809 |
AP Alec Pue 483 | 808 |
NH Neal Haines 917 | 808 |
NH Neal Haines 917 | 802 |
JM James Morris 455 | 779 |
AS Andy Shipley | 772 |
AS Andy Shipley | 772 |
AS Andy Shipley | 772 |
JM James Morris 455 | 765 |
PS Paul Stott 592 | 754 |
PS Paul Stott 592 | 754 |
PS Paul Stott 592 | 754 |
BK Bruce Keep 384 | 717 |
GH Gavin Hodkinson 1013 | 681 |
GH Gavin Hodkinson 1013 | 681 |
Dave Fanthorpe 745 | 677 |
Dave Fanthorpe 745 | 677 |
Dave Fanthorpe 745 | 677 |
Dave Fanthorpe 745 | 677 |
MB Michael Barry | 671 |
MB Michael Barry | 671 |
Deborah Atkinson 200 | 667 |
Deborah Atkinson 200 | 664 |
Deborah Atkinson 200 | 656 |
AL Alex Lester 184 | 645 |
GS Graham Summersgill 567 | 626 |
Deborah Atkinson 200 | 625 |
GS Graham Summersgill 567 | 603 |
GS Graham Summersgill 567 | 603 |
AL Alex Lester 184 | 599 |
AG Andrew Gubbin | 594 |
AL Alex Lester 184 | 594 |
RH Rich Harrison 330 | 586 |
RH Rich Harrison 330 | 586 |
RH Rich Harrison 330 | 586 |
RH Rich Harrison 330 | 586 |
KC Kate Cole 281 | 580 |
KC Kate Cole 281 | 580 |
SR Simon Rossiter 685 | 564 |
RW Rob Winstanley | 563 |
RW Rob Winstanley | 563 |
RW Rob Winstanley | 563 |
RH Richard Harrison 161 | 557 |
BM Bill Murfitt 95 | 556 |
BM Bill Murfitt 95 | 552 |
RH Richard Harrison 161 | 551 |
CB Charles Barker | 550 |
CB Charles Barker | 550 |
RH Richard Harrison 161 | 543 |
FC Francis Chandler 519 | 535 |
LW Leigh Watts 203 | 514 |
LW Leigh Watts 203 | 514 |
LW Leigh Watts 203 | 514 |
LW Leigh Watts 203 | 514 |
BJ Ben Jackson | 506 |
BJ Ben Jackson | 506 |
FC Francis Chandler 519 | 505 |
FC Francis Chandler 519 | 505 |
TH Tom Hastie | 496 |
TH Tom Hastie | 496 |
TH Tom Hastie | 496 |
Scott Mashiter 264 | 461 |
AL Alex Lester 184 | 452 |
DM Dominic Manley 558 | 443 |
DM Dominic Manley 558 | 441 |
AS Adam Smith 604 | 425 |
AS Adam Smith 604 | 425 |
AS Adam Smith 604 | 425 |
AS Adam Smith 604 | 425 |
ND Neil Dowds 364 | 415 |
DM Dominic Manley 558 | 410 |
ND Neil Dowds 364 | 404 |
BM Bill Murfitt 95 | 404 |
BM Bill Murfitt 95 | 403 |
PC Paul Connell | 389 |
PC Paul Connell | 389 |
PC Paul Connell | 389 |
PC Paul Connell | 389 |
DM Dominic Manley 558 | 388 |
AS Anthony Stanley 261 | 366 |
JP Jack Pearce 2898 | 364 |
SR Simon Rossiter 685 | 364 |
EC Edward Cocozza 188 | 360 |
SR Simon Rossiter 685 | 344 |
EC Edward Cocozza 188 | 340 |
EC Edward Cocozza 188 | 339 |
SH Simon Hart-Woods 492 | 310 |
MW Mike Wilson | 309 |
MW Mike Wilson | 309 |
MW Mike Wilson | 309 |
MW Mike Wilson | 309 |
MB Matthew Brown | 308 |
MB Matthew Brown | 308 |
MB Matthew Brown | 308 |
CM Craig Metcalfe 134 | 304 |
GC Gavin Carter | 302 |
GC Gavin Carter | 302 |
TS Tiiu Shelley | 301 |
TS Tiiu Shelley | 301 |
TS Tiiu Shelley | 301 |
TS Tiiu Shelley | 301 |
ND Neil Dowds 364 | 300 |
WW Wendy Wilkinson 239 | 294 |
SH Simon Hart-Woods 492 | 294 |
ND Neil Dowds 364 | 293 |
Scott Mashiter 264 | 282 |
JP Jack Pearce 2898 | 281 |
DR Don Rogers | 280 |
DR Don Rogers | 280 |
DR Don Rogers | 280 |
DR Don Rogers | 280 |
SR Simon Rossiter 685 | 278 |
AB Adam Buffrey | 274 |
SH Simon Hart-Woods 492 | 274 |
AB Adam Buffrey | 274 |
AB Adam Buffrey | 274 |
JP Jack Pearce 2898 | 270 |
BJ Ben Jolly | 267 |
BJ Ben Jolly | 267 |
BJ Ben Jolly | 267 |
CM Craig Metcalfe 134 | 259 |
Barry 💪 Green | 258 |
Barry 💪 Green | 258 |
Barry 💪 Green | 258 |
SD Sam Downs 533 | 244 |
SD Sam Downs 533 | 244 |
WW Wendy Wilkinson 239 | 238 |
CB Chris Baines | 219 |
CB Chris Baines | 219 |
CB Chris Baines | 219 |
CB Chris Baines | 219 |
CM Craig Metcalfe 134 | 215 |
AS Anthony Stanley 261 | 215 |
CM Craig Metcalfe 134 | 188 |
DB David Barton | 187 |
EL Emma Lloyd 118 | 171 |
WG Wayne Grant | 170 |
WG Wayne Grant | 170 |
WG Wayne Grant | 170 |
WG Wayne Grant | 170 |
JT Jeff Tucker 1505 | 169 |
JT Jeff Tucker 1505 | 169 |
JT Jeff Tucker 1505 | 169 |
TF Tim Fell 175 | 164 |
TF Tim Fell 175 | 164 |
JV John Vaukins | 157 |
JV John Vaukins | 157 |
BH Bilal Hussain | 153 |
BH Bilal Hussain | 153 |
MB Matthew Boast 208 | 152 |
MB Matthew Boast 208 | 152 |
MB Matthew Boast 208 | 152 |
MB Matthew Boast 208 | 152 |
JS Joe Stead | 141 |
JS Joe Stead | 141 |
JS Joe Stead | 141 |
JB John Binns | 140 |
JB John Binns | 140 |
EL Emma Lloyd 118 | 135 |
EL Emma Lloyd 118 | 135 |
RB Richard Broughton | 132 |
AM Angus Meikle | 132 |
AM Angus Meikle | 132 |
RB Richard Broughton | 132 |
RB Richard Broughton | 132 |
AM Angus Meikle | 132 |
BH Billy Hogan 213 | 124 |
BH Billy Hogan 213 | 124 |
BH Billy Hogan 213 | 124 |
SI Sevag Imasdounian | 121 |
SI Sevag Imasdounian | 121 |
SI Sevag Imasdounian | 121 |
SI Sevag Imasdounian | 121 |
JC john collett 289 | 120 |
WW Wendy Wilkinson 239 | 120 |
JC john collett 289 | 120 |
GS Garry Stuttard 197 | 117 |
GS Garry Stuttard 197 | 117 |
GS Garry Stuttard 197 | 117 |
GS Garry Stuttard 197 | 117 |
TF Tom Faulkner 108 | 102 |
AR Andre Ridley 1690 | 102 |
AR Andre Ridley 1690 | 102 |
AR Andre Ridley 1690 | 102 |
LL Luke Lavery | 93 |
OB Oliver Barker 1032 | 93 |
LL Luke Lavery | 93 |
LL Luke Lavery | 93 |
OB Oliver Barker 1032 | 93 |
LL Luke Lavery | 93 |
MT Mikey Tennant 184 | 88 |
MT Mikey Tennant 184 | 88 |
BS Ben Schindler | 81 |
BS Ben Schindler | 81 |
BS Ben Schindler | 81 |
AR Angus Robertson | 74 |
AR Ann Rivera 133 | 74 |
AR Angus Robertson | 74 |
AR Angus Robertson | 74 |
AR Angus Robertson | 74 |
AR Ann Rivera 133 | 74 |
AR Ann Rivera 133 | 74 |
AR Ann Rivera 133 | 74 |
Neil Weeks 194 | 66 |
Neil Weeks 194 | 66 |
Neil Weeks 194 | 66 |
Neil Weeks 194 | 66 |
WW Wendy Wilkinson 239 | 57 |
TB Tom Baines | 53 |
TB Tom Baines | 53 |
AV Alan Vaz 90 | 52 |
JB John Barber | 48 |
JB John Barber | 48 |
EL Emma Lloyd 118 | 39 |
PF Paul Fryer | 38 |
PG Paul Gallow | 38 |
PF Paul Fryer | 38 |
PF Paul Fryer | 38 |
PG Paul Gallow | 38 |
PF Paul Fryer | 38 |
TB Timmy Boothman 274 | 36 |
TB Timmy Boothman 274 | 36 |
TB Timmy Boothman 274 | 36 |
TB Timmy Boothman 274 | 36 |
KB Kevin Buckley 479 | 29 |
JW James White | 28 |
JI Josh Isherwood | 28 |
JW James White | 28 |
JI Josh Isherwood | 28 |
JI Josh Isherwood | 28 |
LK lee knox 1129 | 26 |
LK lee knox 1129 | 26 |
LK lee knox 1129 | 24 |
OW Oliver Walker 154 | 24 |
LK lee knox 1129 | 24 |
OW Oliver Walker 154 | 24 |
CD Conor Davis | 20 |
CD Conor Davis | 20 |
CD Conor Davis | 20 |
CD Conor Davis | 20 |
TB Tom Beckwith | 19 |
TB Tom Beckwith | 19 |
TB Tom Beckwith | 19 |
JH Julian Higginson | 11 |
JH Julian Higginson | 11 |
JH Julian Higginson | 11 |
GH Gareth Hitch | 8 |
GH Gareth Hitch | 8 |
GH Gareth Hitch | 8 |
AV Alan Vaz 90 | 8 |
JH James Hargreaves | 7 |
LH Luke Holden | 7 |
LH Luke Holden | 7 |
JH James Hargreaves | 7 |
LH Luke Holden | 7 |
TF Tom Faulkner 108 | 7 |
JH James Hargreaves | 7 |
LH Luke Holden | 7 |
MR Mick Ralph 112 | 3 |
AV Alan Vaz 90 | 3 |
MR Mick Ralph 112 | 3 |
MR Mick Ralph 112 | 3 |
LA Luca Angarano | - |
SP Sam Potter | - |
MK Mark Kerr | - |
NH Nick Hall | - |
PM Peter McArdle | - |
SN Simon Norton | - |
AH Alan Hudson | - |
IR Ian Rigarlsford 72 | - |
DS Dave Smith | - |
ZA Zak Amjad | - |
JA Jeremy Ashworth | - |
PJ Paul Jowett | - |
JB Josh Barwick | - |
JB Josh Barwick | - |
LW Liam Walter | - |
JB Josh Barwick | - |
IR Ian Rigarlsford 72 | - |
PJ Paul Jowett | - |
SN Simon Norton | - |
LH Lucy Hardman | - |
NH Nick Hall | - |
JB Josh Barwick | - |
RG Russ Gill 94 | - |
LA Luca Angarano | - |
LH Lucy Hardman | - |
LW Liam Walter | - |
AH Alan Hudson | - |
SP Sam Potter | - |
MK Mark Kerr | - |
ZA Zak Amjad | - |
SP Sam Potter | - |
PM Peter McArdle | - |
ZA Zak Amjad | - |
SN Simon Norton | - |
IR Ian Rigarlsford 72 | - |
AH Alan Hudson | - |
LH Lucy Hardman | - |
IR Ian Rigarlsford 72 | - |
SN Simon Norton | - |
RG Russ Gill 94 | - |
JA Jeremy Ashworth | - |
LA Luca Angarano | - |
LW Liam Walter | - |
PM Peter McArdle | - |
JA Jeremy Ashworth | - |
AH Alan Hudson | - |
NH Nick Hall | - |
PJ Paul Jowett | - |
NH Nick Hall | - |
DS Dave Smith | - |
MK Mark Kerr | - |
RG Russ Gill 94 | - |

