CPV Squash Club - Stats
Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for CPV Squash Club on 09/02/2026 at 02:22 - Stats are generated daily.
Month to date top 5
JK James Knight 2757 | 100% 4 4 |
TD Tim Delport 4309 | 100% 4 4 |
GJ Graham Jackson 1060 | 100% 4 4 |
O OLEG NAREA 1659 | 100% 4 4 |
PT Phil Taylor 540 | 100% 4 4 |
Last 3 months top 5
GJ Graham Jackson 1060 | 92% 12 11 |
Tom Pitts 2855 | 75% 12 9 |
RO Reuben Oyler 4305 | 69% 13 9 |
GF George Forrester 1307 | 60% 15 9 |
GF George Forrester 1307 | 62% 13 8 |
Last 6 months top 5
GF George Forrester 1307 | 74% 23 17 |
GF George Forrester 1307 | 74% 23 17 |
RO Reuben Oyler 4305 | 73% 22 16 |
GJ Graham Jackson 1060 | 67% 24 16 |
AL Art Lawton 1098 | 59% 27 16 |
Last 12 months top 5
RO Reuben Oyler 4305 | 83% 42 35 |
GF George Forrester 1307 | 83% 40 33 |
GF George Forrester 1307 | 82% 39 32 |
RO Reuben Oyler 4305 | 74% 43 32 |
Daniel McClure Fisher 1230 | 59% 49 29 |
All stats
Tap Leagues Score
Descending
RO Reuben Oyler 4305 | 1972 |
RO Reuben Oyler 4305 | 1865 |
JK James Knight 2757 | 1787 |
JK James Knight 2757 | 1645 |
MR Matthew Roberts 3123 | 1595 |
MR Matthew Roberts 3123 | 1527 |
MT Mike Tyrrell 2905 | 1504 |
MT Mike Tyrrell 2905 | 1483 |
J John Marsh 2332 | 1398 |
J John Marsh 2332 | 1310 |
GJ Graham Jackson 1060 | 1308 |
Tom Pitts 2855 | 1234 |
GJ Graham Jackson 1060 | 1140 |
SC Steve Clark 1177 | 1010 |
Tom Pitts 2855 | 1006 |
O OLEG NAREA 1659 | 985 |
Daniel McClure Fisher 1230 | 966 |
IA Iain Angus 971 | 934 |
GF George Forrester 1307 | 932 |
GF George Forrester 1307 | 894 |
JM James Mathers 1969 | 867 |
O OLEG NAREA 1659 | 838 |
Miroslav Miskuf 1486 | 817 |
MP Matt Pinto 1112 | 809 |
JW Jon Weldon 2114 | 801 |
RO Rip Oyler 1546 | 800 |
MP Matt Pinto 1112 | 793 |
Daniel McClure Fisher 1230 | 782 |
Oleksii Matiunin 2105 | 745 |
Oleksii Matiunin 2105 | 732 |
JM James Mathers 1969 | 718 |
JW Jon Weldon 2114 | 701 |
MS Milo Shaffer 1396 | 693 |
Miroslav Miskuf 1486 | 690 |
RH Richard Hart 850 | 683 |
SS Suyog Shembekar 706 | 654 |
M MATTHEW PACEY 711 | 639 |
M MATTHEW PACEY 711 | 638 |
AL Art Lawton 1098 | 635 |
RO Rip Oyler 1546 | 625 |
AL Art Lawton 1098 | 622 |
TD Tim Delport 4309 | 621 |
MJ Matt Johnstone 811 | 617 |
NT Nick Taylor 999 | 603 |
JM John May 3530 | 571 |
SR Stephen Rumble 878 | 571 |
MJ Matt Johnstone 811 | 571 |
SR Stephen Rumble 878 | 571 |
GM Gareth May 3438 | 561 |
GM Gareth May 3438 | 560 |
TD Tim Delport 4309 | 540 |
Marc Allen 807 | 535 |
SH Steven Hardy 1988 | 528 |
RC Rich Company 631 | 524 |
NT Nick Taylor 999 | 517 |
BB Ben Bolwell 1724 | 515 |
DA David Axler 636 | 500 |
JM Jamie Murphy 595 | 477 |
JM Jamie Murphy 595 | 467 |
Marc Allen 807 | 465 |
PT Phil Taylor 540 | 464 |
RC Rich Company 631 | 462 |
MS Marvin Saverymuthapulle 455 | 451 |
SS Suyog Shembekar 706 | 448 |
AS Abraham Shaffer 438 | 434 |
BB Ben Bolwell 1724 | 428 |
Eric Kench 772 | 390 |
MB Matt Buxton 626 | 368 |
AS Abraham Shaffer 438 | 355 |
SH Steven Hardy 1988 | 315 |
James Ball 2228 | 314 |
HR Holly Ranson 1537 | 308 |
HR Holly Ranson 1537 | 308 |
Eric Kench 772 | 301 |
MB Matt Buxton 626 | 296 |
James Ball 2228 | 289 |
TW Terry Whiter 897 | 285 |
GP George Pitts-Gonzalez 160 | 276 |
JW James Woods | 276 |
DT David Tomala 468 | 275 |
SS siddharth shetty 365 | 268 |
RS Rob Shand 284 | 264 |
LG Luke Gojnic 1583 | 257 |
JN Janine Nickson | 252 |
JN Janine Nickson | 252 |
JW James Woods | 236 |
RB Rak Bhandari | 219 |
RB Rak Bhandari | 219 |
JA Jonathan Allen 731 | 210 |
DB Dexter Bonner 497 | 210 |
JA Jonathan Allen 731 | 210 |
DB Dexter Bonner 497 | 208 |
JC James Cussons 1069 | 205 |
CR Chris Ryder | 180 |
PD Phillip Davison 1059 | 179 |
JC James Cussons 1069 | 173 |
LW Luke Wang 284 | 164 |
SP Sarah Parr | 158 |
SP Sarah Parr | 158 |
DT David Tomala 468 | 141 |
LW Luke Wang 284 | 138 |
WT Will Tepper 186 | 134 |
ML Matthew Loveday | 134 |
ML Matthew Loveday | 134 |
NS Nathan Sefa-Sarpong 207 | 133 |
KW Karen Webb | 130 |
SC Samuel Carlisle 184 | 127 |
WV Warren Venn 650 | 107 |
WV Warren Venn 650 | 107 |
AM Anthony Morgan | 101 |
AM Anthony Morgan | 101 |
RB Rakesh Bhandari 1044 | 95 |
SP Stephen Pulickal | 86 |
SP Stephen Pulickal | 86 |
JT Junald Tanveer 537 | 77 |
SB Stuart Buss | 77 |
SB Stuart Buss | 77 |
PB Peter Brackley | 62 |
PB Peter Brackley | 62 |
RB Richard Brooks | 60 |
RB Richard Brooks | 60 |
AM Andy Morris | 58 |
AM Andy Morris | 58 |
MB Matthew Baynes | 57 |
M Matthew Flynn 606 | 53 |
JT Jack Turnell 6299 | 53 |
M Matthew Flynn 606 | 53 |
JT Jack Turnell 6299 | 53 |
Andras Pal | 48 |
JD Jose Eduardo Dias | 34 |
JD Jose Eduardo Dias | 34 |
CR Chris Roberts | 33 |
CR Chris Roberts | 33 |
RW Richard Weatherall | 19 |
JC Jonah Cohen | 16 |
KT Kevin Turnell 2128 | 15 |
SM Stuart Milton | 7 |
SM Stuart Milton | 7 |
Ben Smith 2357 | 6 |
MH Matthew Hodges | 5 |
MH Matthew Hodges | 5 |
PO Paul O'Keefe | 4 |
PO Paul O'Keefe | 4 |
GB Gerhard Bissell 516 | 3 |
Lorraine Hamilton | - |
AL Alex Leroy | - |
MB Matt Brigham 358 | - |
Ben Smith 2357 | - |
AD Ash Dar | - |
PO Philippa Oram | - |
CR Craig Read | - |
TM Terry Marsh | - |
PG Pradeep Gangeswaran | - |
FS Fatih Sozer | - |
JN John Neville | - |
RC Robin Chu | - |
JM Jakub Miskuf | - |
JB James Bridge 718 | - |
JK Judy King | - |
A ANDY WHITFIELD | - |
CC Claire Charlesworth | - |
PM Pat Mackie | - |
PL Phillippe Leroy | - |
CB Chris Bailey 359 | - |
JK Judy King | - |
CR Craig Read | - |
SC Samuel Carlisle 184 | - |
JM Jakub Miskuf | - |
PL Phillippe Leroy | - |
CC Claire Charlesworth | - |
JB James Bridge 718 | - |
NS Nathan Sefa-Sarpong 207 | - |
FS Fatih Sozer | - |
AL Alex Leroy | - |
WT Will Tepper 186 | - |
TM Terry Marsh | - |
MB Matt Brigham 358 | - |
PO Philippa Oram | - |
AD Ash Dar | - |
RC Robin Chu | - |
CB Chris Bailey 359 | - |
Lorraine Hamilton | - |

