CPV Squash Club - Stats
Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for CPV Squash Club on 06/11/2025 at 02:12 - Stats are generated daily.
Month to date top 5
MT Mike Tyrrell 2633 | 83% 6 5 |
RH Richard Hart 716 | 83% 6 5 |
AS Abraham Shaffer 364 | 100% 4 4 |
RO Reuben Oyler 4787 | 100% 3 3 |
MS Milo Shaffer 1443 | 100% 3 3 |
Last 3 months top 5
JW Jon Weldon 2224 | 71% 14 10 |
Marc Allen 870 | 71% 14 10 |
JK James Knight 3256 | 100% 9 9 |
MT Mike Tyrrell 2633 | 75% 12 9 |
GF George Forrester 1177 | 100% 8 8 |
Last 6 months top 5
GF George Forrester 1177 | 95% 21 20 |
JW Jon Weldon 2224 | 74% 23 17 |
MT Mike Tyrrell 2633 | 73% 22 16 |
RO Reuben Oyler 4787 | 70% 23 16 |
Marc Allen 870 | 67% 24 16 |
Last 12 months top 5
RO Reuben Oyler 4787 | 83% 42 35 |
JK James Knight 3256 | 64% 42 27 |
MT Mike Tyrrell 2633 | 76% 34 26 |
Daniel McClure Fisher 1384 | 54% 48 26 |
Oleksii Matiunin 1891 | 53% 49 26 |
All stats
Tap Leagues Score
Descending
RO Reuben Oyler 4787 | 1892 |
JK James Knight 3256 | 1690 |
MT Mike Tyrrell 2633 | 1646 |
MR Matthew Roberts 3071 | 1433 |
J John Marsh 2504 | 1260 |
JW Jon Weldon 2224 | 1016 |
Tom Pitts 2831 | 1002 |
GF George Forrester 1177 | 957 |
MS Milo Shaffer 1443 | 946 |
MP Matt Pinto 1036 | 941 |
O OLEG NAREA 1570 | 915 |
Daniel McClure Fisher 1384 | 911 |
IA Iain Angus 1013 | 878 |
SC Steve Clark 1125 | 852 |
GJ Graham Jackson 850 | 845 |
Miroslav Miskuf 1316 | 808 |
RO Rip Oyler 1671 | 742 |
Marc Allen 870 | 716 |
JM James Mathers 1794 | 694 |
RH Richard Hart 716 | 659 |
SR Stephen Rumble 875 | 653 |
BB Ben Bolwell 1510 | 622 |
Oleksii Matiunin 1891 | 605 |
AL Art Lawton 858 | 558 |
RC Rich Company 571 | 524 |
GM Gareth May 3069 | 519 |
MB Matt Buxton 656 | 485 |
MJ Matt Johnstone 664 | 485 |
M MATTHEW PACEY 743 | 450 |
SS Suyog Shembekar 705 | 422 |
Eric Kench 810 | 408 |
AS Abraham Shaffer 364 | 392 |
JM Jamie Murphy 548 | 366 |
JM John May 3371 | 361 |
NT Nick Taylor 894 | 357 |
DA David Axler 624 | 355 |
TD Tim Delport 4205 | 354 |
James Ball 2377 | 324 |
HR Holly Ranson 1557 | 308 |
JW James Woods | 306 |
TW Terry Whiter 897 | 285 |
JC James Cussons 1069 | 265 |
LG Luke Gojnic 1516 | 257 |
JN Janine Nickson | 252 |
RB Rak Bhandari | 219 |
JA Jonathan Allen 731 | 210 |
SH Steven Hardy 1860 | 187 |
CR Chris Ryder | 180 |
PD Phillip Davison 1059 | 179 |
SP Sarah Parr | 158 |
DT David Tomala 448 | 153 |
ML Matthew Loveday | 134 |
KW Karen Webb | 130 |
LW Luke Wang 217 | 118 |
RS Rob Shand 227 | 116 |
WV Warren Venn 650 | 107 |
AM Anthony Morgan | 101 |
RB Rakesh Bhandari 1165 | 95 |
SP Stephen Pulickal | 86 |
GP George Pitts-Gonzalez 143 | 85 |
JT Junald Tanveer 537 | 77 |
SB Stuart Buss | 77 |
JT Jack Turnell 6581 | 65 |
PB Peter Brackley | 62 |
RB Richard Brooks | 60 |
AM Andy Morris | 58 |
MB Matthew Baynes | 57 |
M Matthew Flynn 606 | 53 |
Andras Pal | 48 |
DB Dexter Bonner 487 | 45 |
JD Jose Eduardo Dias | 34 |
CR Chris Roberts | 33 |
Ben Smith 2436 | 21 |
RW Richard Weatherall | 19 |
KT Kevin Turnell 2128 | 15 |
JC Jonah Cohen | 7 |
SM Stuart Milton | 7 |
WT Will Tepper 201 | 6 |
MH Matthew Hodges | 5 |
PO Paul O'Keefe | 4 |
GB Gerhard Bissell 516 | 3 |
SS siddharth shetty 425 | 2 |
CC Claire Charlesworth | - |
JB James Bridge 718 | - |
TM Terry Marsh | - |
RC Robin Chu | - |
FS Fatih Sozer | - |
PL Phillippe Leroy | - |
JM Jakub Miskuf | - |
MB Matt Brigham 359 | - |
A ANDY WHITFIELD | - |
GP Grace Pitts-Gonzalez | - |
SC Samuel Carlisle 193 | - |
PG Pradeep Gangeswaran | - |
JN John Neville | - |
CR Craig Read | - |
NS Nathan Sefa-Sarpong | - |
AD Ash Dar | - |
Lorraine Hamilton | - |
PM Pat Mackie | - |
AL Alex Leroy | - |
CB Chris Bailey 359 | - |
PO Philippa Oram | - |
JK Judy King | - |

