Balham Leisure Centre - Stats
Elmfield Road, London, SW17 8AN, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for Balham Leisure Centre on 09/02/2026 at 02:24 - Stats are generated daily.
Month to date top 5
AD Antoine de Milleville 389 | 83% 6 5 |
CT Ciss Thomasson 132 | 80% 5 4 |
AN Anaelechi Nnadi 641 | 67% 6 4 |
AC Andrew Carson 208 | 67% 6 4 |
DP Dmitry Poluektov 170 | 100% 3 3 |
Last 3 months top 5
HL Harry Lankfer 1538 | 100% 9 9 |
JM Jack Mercer 129 | 89% 9 8 |
MC Milo Corke 1085 | 80% 10 8 |
Rob Still 600 | 80% 10 8 |
JM Jack Mercer 129 | 88% 8 7 |
Last 6 months top 5
FC Finn Coolen 148 | 80% 15 12 |
CT Ciss Thomasson 132 | 60% 20 12 |
MC Milo Corke 1085 | 85% 13 11 |
EG Eddy Gray 796 | 85% 13 11 |
FC Finn Coolen 148 | 73% 15 11 |
Last 12 months top 5
JJ James Johnson 971 | 65% 31 20 |
JJ James Johnson 971 | 61% 33 20 |
AD Antoine de Milleville 389 | 60% 30 18 |
CT Ciss Thomasson 132 | 56% 32 18 |
Rob Still 600 | 47% 38 18 |
All stats
Tap Leagues Score
Descending
Rob Still 600 | 785 |
Rob Still 600 | 721 |
AD Antoine de Milleville 389 | 712 |
Rob Still 600 | 700 |
JJ James Johnson 971 | 667 |
AN Anaelechi Nnadi 641 | 635 |
CT Ciss Thomasson 132 | 623 |
HL Harry Lankfer 1538 | 619 |
JJ James Johnson 971 | 619 |
FC Finn Coolen 148 | 584 |
EG Eddy Gray 796 | 582 |
MC Milo Corke 1085 | 574 |
AC Andrew Carson 208 | 536 |
FC Finn Coolen 148 | 525 |
AD Antoine de Milleville 389 | 481 |
CI Cletos Iacovides 1296 | 475 |
CI Cletos Iacovides 1296 | 459 |
CI Cletos Iacovides 1296 | 459 |
CT Ciss Thomasson 132 | 455 |
JM Jack Mercer 129 | 449 |
JM Jack Mercer 129 | 429 |
DP Dmitry Poluektov 170 | 423 |
DJ David Jewell 398 | 421 |
SS Sam Smith 861 | 413 |
KW Kieran Whitty 346 | 406 |
CC Charlie Conlan 263 | 403 |
SS Sam Smith 861 | 401 |
Dom Hart 120 | 394 |
EG Eddy Gray 796 | 390 |
SO Seamus O Ceallaigh 117 | 385 |
SO Seamus O Ceallaigh 117 | 385 |
Dom Hart 120 | 384 |
MC Milo Corke 1085 | 383 |
SO Seamus O Ceallaigh 117 | 377 |
DJ David Jewell 398 | 377 |
JB James Bisson 1011 | 370 |
JB James Bisson 1011 | 370 |
CC Charlie Conlan 263 | 370 |
JB James Bisson 1011 | 370 |
MC Milo Corke 1085 | 366 |
BB Barney Baker 1240 | 359 |
KW Kieran Whitty 346 | 357 |
WG William Garland 126 | 356 |
NT NAVEEN TIWARI 177 | 348 |
NT NAVEEN TIWARI 177 | 348 |
Dom Hart 120 | 346 |
BL Barney Leach 126 | 323 |
JP Jonathan Perera 114 | 320 |
BL Barney Leach 126 | 316 |
LB Luke Beckett 1360 | 315 |
AI Anthony Ioannou 154 | 312 |
BL Barney Leach 126 | 310 |
BJ Ben Jones 193 | 308 |
BJ Ben Jones 193 | 304 |
JC Josh Cox 283 | 299 |
ID IWAN DAVIES 160 | 299 |
JP Jonathan Perera 114 | 298 |
CR Christopher Rouse | 293 |
CR Christopher Rouse | 293 |
AI Anthony Ioannou 154 | 292 |
SL Simon Lumb | 287 |
SL Simon Lumb | 287 |
CM Charlie Mann 183 | 285 |
AI Anthony Ioannou 154 | 285 |
KS Karl Shilbach 119 | 285 |
CC cameron cooley 104 | 269 |
CC cameron cooley 104 | 269 |
MB Mike Banks 789 | 261 |
LH Leo Hebdige 107 | 259 |
GP Giles Poole 197 | 251 |
BJ Ben Jones 193 | 250 |
TM Tim Miles 901 | 244 |
JC Josh Cox 283 | 243 |
GP Giles Poole 197 | 241 |
GP Giles Poole 197 | 241 |
ID IWAN DAVIES 160 | 232 |
DP Dmitry Poluektov 170 | 230 |
BB Barney Baker 1240 | 225 |
AL Andrew Lane 124 | 222 |
AP Anthony Plotnek 743 | 217 |
AR Alex Regan 264 | 214 |
AP Anthony Plotnek 743 | 213 |
JW Jonathan Waring 110 | 212 |
NP nathan perry 134 | 212 |
JW Jonathan Waring 110 | 211 |
JW Jonathan Waring 110 | 210 |
AR Alex Regan 264 | 210 |
TM Tim Miles 901 | 208 |
TM Tim Miles 901 | 208 |
PT Paul Tait 168 | 208 |
JP Jonathan Perera 114 | 206 |
MS Michael Smith | 205 |
MS Michael Smith | 205 |
MS Michael Smith | 205 |
JS James Swinford | 204 |
JS James Swinford | 204 |
JS James Swinford | 204 |
OI Oliver Ignotus 105 | 200 |
Federico Demarchi | 195 |
Federico Demarchi | 194 |
Federico Demarchi | 194 |
KS Karl Shilbach 119 | 194 |
AD Andrew Dean | 193 |
TF Tom Forbes 149 | 193 |
AD Andrew Dean | 193 |
LH Leo Hebdige 107 | 193 |
AD Andrew Dean | 193 |
OI Oliver Ignotus 105 | 190 |
AR Alex Regan 264 | 189 |
MR Martyn Rennie | 188 |
MR Martyn Rennie | 188 |
CJ Christopher Jordinson | 178 |
Joe Kelly 121 | 178 |
CJ Christopher Jordinson | 178 |
TC Tim Callen 103 | 177 |
NK Nick Kelly | 177 |
NK Nick Kelly | 177 |
NK Nick Kelly | 177 |
LH Leo Hebdige 107 | 176 |
AH Alex Haywood 104 | 176 |
AH Alex Haywood 104 | 176 |
TW Tom Webb | 169 |
TW Tom Webb | 169 |
TW Tom Webb | 169 |
AS Alistair Shepheard-Walwyn | 164 |
AS Alistair Shepheard-Walwyn | 164 |
JM James McLanders | 163 |
SS Stan Smith 97 | 163 |
JM James McLanders | 163 |
BB Barney Baker 1240 | 162 |
AL Andrew Lane 124 | 162 |
AC Andrew Carson 208 | 161 |
AC Andrew Carson 208 | 161 |
PT Paul Tait 168 | 158 |
AL Andrew Lane 124 | 157 |
EB Edward Brown 156 | 155 |
RB Rachel Buckley 79 | 154 |
HH Hugo Herrmann 119 | 154 |
RB Rachel Buckley 79 | 154 |
Laurence Hughes | 151 |
NP nathan perry 134 | 148 |
TT Tom Turner 111 | 147 |
JR Jack Rogers 326 | 146 |
JR Jack Rogers 326 | 146 |
JL James Lautch 118 | 145 |
SS Stan Smith 97 | 144 |
OI Oliver Ignotus 105 | 142 |
KS Karl Shilbach 119 | 141 |
HS haaris shaikh | 138 |
HS haaris shaikh | 138 |
HS haaris shaikh | 138 |
JW Jack Webber | 135 |
JW Jack Webber | 135 |
JW Jack Webber | 135 |
EW Edward Wood | 134 |
EW Edward Wood | 134 |
AH Alex Haywood 104 | 133 |
WG Will Grant 284 | 131 |
JH James Hallam 348 | 131 |
JH Jack Hamp | 131 |
JR Jack Rogers 326 | 131 |
WG Will Grant 284 | 131 |
JH Jack Hamp | 131 |
WG Will Grant 284 | 131 |
JH Jack Hamp | 131 |
BN Ben Northfield 97 | 129 |
BN Ben Northfield 97 | 129 |
JM Jonny Matthews | 125 |
JR James Radakin | 125 |
JM Jonny Matthews | 125 |
JL James Lautch 118 | 125 |
JR James Radakin | 125 |
JR James Radakin | 125 |
JM Jonny Matthews | 125 |
HH Hugo Herrmann 119 | 124 |
MD Matthew Dyer 329 | 123 |
MB Marco Bruce | 122 |
MB Marco Bruce | 122 |
AL Alex Liu | 120 |
AL Alex Liu | 120 |
AL Alex Liu | 120 |
Sylvain Magne | 119 |
BC Ben Cullen 145 | 119 |
MW Mark Wood | 119 |
BC Ben Cullen 145 | 119 |
MW Mark Wood | 119 |
MW Mark Wood | 119 |
Sylvain Magne | 119 |
BC Ben Cullen 145 | 119 |
EN Ed Newman | 118 |
EN Ed Newman | 118 |
MP Mattie Park 1025 | 109 |
DB Dean Brown | 109 |
DB Dean Brown | 109 |
CP Charlotte Philpin | 108 |
AR Ahmed Raslan | 108 |
HH Hugo Herrmann 119 | 108 |
CP Charlotte Philpin | 108 |
TT Tom Turner 111 | 107 |
EC Ed Cole | 106 |
EC Ed Cole | 106 |
EC Ed Cole | 106 |
Beb Ong 112 | 104 |
MR Matt Roberts | 100 |
AA Aiden Aslam | 100 |
MR Matt Roberts | 100 |
MR Matt Roberts | 100 |
HE Harry Evans | 99 |
LT Laura Tottenham | 99 |
HE Harry Evans | 99 |
LT Laura Tottenham | 99 |
HE Harry Evans | 99 |
SS Stan Smith 97 | 98 |
MM Matt Martin | 96 |
MM Matt Martin | 96 |
JL James Lautch 118 | 93 |
HC Harry Crabtree | 89 |
HC Harry Crabtree | 89 |
HC Harry Crabtree | 89 |
HM Harsh Mittal 212 | 87 |
Dan Pearce | 87 |
Dan Pearce | 87 |
Dan Pearce | 87 |
HM Harsh Mittal 212 | 87 |
MD Manpreet Dhami-Magne | 86 |
JB Jon Badger | 86 |
JB Jon Badger | 86 |
MD Manpreet Dhami-Magne | 86 |
JB Jon Badger | 86 |
JD Joe Darby | 85 |
JD Joe Darby | 85 |
SV Simon Vargas-Colwill 93 | 84 |
AF Alex Ferguson 82 | 84 |
AF Alex Ferguson 82 | 84 |
AF Alex Ferguson 82 | 84 |
PM Philip Marlow | 81 |
PM Philip Moynihan | 81 |
PM Philip Moynihan | 81 |
PM Philip Marlow | 81 |
PM Philip Marlow | 81 |
RL Ross Lewis | 80 |
EH Ed Hooper | 80 |
RL Ross Lewis | 80 |
EH Ed Hooper | 80 |
RL Ross Lewis | 80 |
DJ Danny Jackson 130 | 79 |
WL Will Lumb | 77 |
BM Barney Medhurst | 77 |
WL Will Lumb | 77 |
WL Will Lumb | 77 |
BM Barney Medhurst | 77 |
BM Barney Medhurst | 77 |
NS Nico Sved | 75 |
HB Harry Brown | 75 |
HB Harry Brown | 75 |
NS Nico Sved | 75 |
NS Nico Sved | 75 |
JB Jamie Bedlow | 74 |
JB Jamie Bedlow | 74 |
JB Jamie Bedlow | 74 |
MD Matthew Dyer 329 | 73 |
RP Regan Petrie 123 | 70 |
DJ Danny Jackson 130 | 69 |
AF Alexandra Fowler 147 | 68 |
MD Matthew Dyer 329 | 68 |
AF Alexandra Fowler 147 | 68 |
AU Adam Uberoi | 64 |
AU Adam Uberoi | 64 |
BJ Benjamin Jones 108 | 62 |
ZA Zak Ali-Hughes 78 | 61 |
ZA Zak Ali-Hughes 78 | 61 |
EM Edward Miles | 60 |
BW Bryn Walton Williams | 60 |
BW Bryn Walton Williams | 60 |
EM Edward Miles | 60 |
BW Bryn Walton Williams | 60 |
EM Edward Miles | 60 |
LA Luke Adair | 59 |
AS Alexandre Shinebourne 97 | 59 |
LA Luke Adair | 59 |
EB Edward Brown 156 | 57 |
RB Roland Beumer 206 | 56 |
RB Roland Beumer 206 | 56 |
AB Aurelien Bonneviot 166 | 55 |
WV Will Volante 80 | 55 |
SG Steven Grieve | 54 |
GD Glenn Dunbar 81 | 54 |
SG Steven Grieve | 54 |
GD Glenn Dunbar 81 | 52 |
MH Max Hamilton-Jenkins | 51 |
MH Max Hamilton-Jenkins | 51 |
MH Max Hamilton-Jenkins | 51 |
GD Glenn Dunbar 81 | 50 |
PG Prinesh Govender | 47 |
PG Prinesh Govender | 47 |
BS Ben Speer | 46 |
BU Brume Umukoro | 46 |
BU Brume Umukoro | 46 |
MS Matthew Smith | 45 |
MS Matthew Smith | 45 |
SM Sean Morrison | 43 |
WV Will Volante 80 | 43 |
SM Sean Morrison | 43 |
SM Sean Morrison | 43 |
TL Thomas Long | 42 |
TL Thomas Long | 42 |
TL Thomas Long | 42 |
AC Adam Cotgrove 98 | 41 |
JF James Foskett 89 | 41 |
FB Fede Behrens | 40 |
FB Fede Behrens | 40 |
FB Fede Behrens | 40 |
LF Leon Friery | 39 |
ZA Zak Ali-Hughes 78 | 39 |
LF Leon Friery | 39 |
LF Leon Friery | 39 |
RB Rohan Browning | 37 |
RB Rohan Browning | 37 |
AA Alex Allott | 36 |
AA Alex Allott | 36 |
AA Alex Allott | 36 |
JT Joshua Tucker | 35 |
EJ Ed Jones | 35 |
JF James Foskett 89 | 35 |
EJ Ed Jones | 35 |
JT Joshua Tucker | 35 |
JT Joshua Tucker | 35 |
ED Ed Davis-White | 32 |
ED Ed Davis-White | 32 |
ED Ed Davis-White | 32 |
ZK Ziggy Kirk | 31 |
ZK Ziggy Kirk | 31 |
SO Stephen O'Connor | 23 |
SO Stephen O'Connor | 23 |
MS Malachi scott 73 | 21 |
EB elliott bridges | 20 |
AC Adam Cotgrove 98 | 19 |
RG Robert Garafola 147 | 17 |
SP Sandeep Palakodaty | 17 |
RG Robert Garafola 147 | 17 |
RG Robert Garafola 147 | 17 |
SP Sandeep Palakodaty | 17 |
MD Mike Day | 16 |
SC Sarah Cumming | 16 |
MD Mike Day | 16 |
MD Mike Day | 16 |
SC Sarah Cumming | 16 |
SC Sarah Cumming | 16 |
CL Cameron Littleboy | 15 |
OW Oliver Warren 292 | 14 |
ZA Zayn Ali-Hughes 76 | 14 |
LB Luke Beckett 1360 | 14 |
ZA Zayn Ali-Hughes 76 | 14 |
OW Oliver Warren 292 | 14 |
DJ Daniel Jenkins 89 | 12 |
DJ Daniel Jenkins 89 | 12 |
DJ Daniel Jenkins 89 | 12 |
AK Ava Kunkler | 11 |
AK Ava Kunkler | 11 |
AK Ava Kunkler | 11 |
BT Blake Taylor | 10 |
BT Blake Taylor | 10 |
JM Jason Moran | 9 |
EM Etta-Lucy Mather | 9 |
CP Charlie Parsons | 9 |
EM Etta-Lucy Mather | 9 |
EM Etta-Lucy Mather | 9 |
CP Charlie Parsons | 9 |
JM Jason Moran | 9 |
CP Charlie Parsons | 9 |
RR Raphael Royo-Reece | 8 |
DJ Daniel Jackson | 8 |
MA Mitchell ahmet | 8 |
RR Raphael Royo-Reece | 8 |
DJ Daniel Jackson | 8 |
LB Luke Beckett 1360 | 8 |
MA Mitchell ahmet | 8 |
DJ Daniel Jackson | 8 |
AR Archie Reeve 63 | 7 |
CT Corin Ticktin-Smith | 6 |
AC Alex Connell | 6 |
AC Alex Connell | 6 |
CT Corin Ticktin-Smith | 6 |
BT Ben Turner | 5 |
DN Daniel Newsome | 5 |
DN Daniel Newsome | 5 |
BT Ben Turner | 5 |
AC Archit Chamaria 156 | 4 |
AY Alex Young 97 | 4 |
MM Megan Martin | 4 |
WS Will Streatfield | 4 |
WG William Garland 126 | 4 |
MM Megan Martin | 4 |
AC Archit Chamaria 156 | 4 |
CA Cameron Anwyl | 4 |
SH Steve Hgon | 3 |
SH Steve Hgon | 3 |
ML Max Lindley | 2 |
AR Archie Reeve 63 | 2 |
HP Hannah Porter | 2 |
JD James DOCKAR-DRYSDALE | 2 |
AE Alex Ewan 389 | 2 |
HP Hannah Porter | 2 |
JD James DOCKAR-DRYSDALE | 2 |
ML Max Lindley | 2 |
HP Hannah Porter | 2 |
HW Henry Watson | - |
HV Hugo Vallee | - |
IM Iman Kalyan Majumdar | - |
KC Ketan Chavda | - |
MB Michael Boyle | - |
RI Roxy Izzard | - |
LO Loren O'Connor | - |
VV Vicky Vasilopoulou | - |
FD Filippo Dionisi 59 | - |
HH Harry Hitchman 69 | - |
JM Joe McEntee | - |
PJ Patrick Jennings | - |
WC William Chaumet 98 | - |
PA Pritika Advani | - |
WC Will Cressey | - |
SS Sean Subeathar | - |
CR Ciaran Rigler | - |
CH Callum Hay 49 | - |
NS Nathalie Sibert | - |
FM Fraser McHale | - |
TS Tim Sheldon 73 | - |
AJ Adam Jennings | - |
JS Joe Sexton | - |
RH Riikka Hasa | - |
EO Edward O'Neill | - |
JD Jonathan Davies | - |
WH William Humphreys | - |
RC Ross Chatburn | - |
LW Louis Williams | - |
CA Cameron Anwyl | - |
JH Jack Holliday 70 | - |
EP Edward Park | - |
ST Stephen Thorburn | - |
OS Oli Skinner | - |
RW Rhys Williams 71 | - |
RO Ross Orchard 163 | - |
SC Sam Crow | - |
BW Billy Wickham | - |
JH Julian Hopper 65 | - |
LD Louise Downham | - |
SC Sam Conibear | - |
CJ Chris James | - |
LM Laurence McGivern 301 | - |
BC Benedict Chapman | - |
DT Dan Terrett | - |
EB Emily Baker | - |
AD Adam Defusto | - |
AS Angus Sutherland | - |
MM Max Martin | - |
MS Matthew Southall | - |
JM Jay Mansfield | - |
CF Chris Flanagan 1504 | - |
FM Fraser McHale | - |
AJ Adam Jennings | - |
LO Loren O'Connor | - |
JM Jay Mansfield | - |
LO Loren O'Connor | - |
AJ Adam Jennings | - |
MC Maximo Corral San Martin | - |
VV Vicky Vasilopoulou | - |
VV Vicky Vasilopoulou | - |
RW Rhys Williams 71 | - |
JH Julian Hopper 65 | - |
JS Joe Sexton | - |
JM Joe McEntee | - |
MP Mattie Park 1025 | - |
OS Oli Skinner | - |
HV Hugo Vallee | - |
MS Matthew Southall | - |
SS Sean Subeathar | - |
MB Michael Boyle | - |
LW Louis Williams | - |
RO Ross Orchard 163 | - |
WC Will Cressey | - |
PA Pritika Advani | - |
PJ Patrick Jennings | - |
PA Pritika Advani | - |
JH Julian Hopper 65 | - |
HV Hugo Vallee | - |
WC Will Cressey | - |
EO Edward O'Neill | - |
LM Laurence McGivern 301 | - |
EO Edward O'Neill | - |
RC Ross Chatburn | - |
RC Ross Chatburn | - |
CR Ciaran Rigler | - |
FM Fraser McHale | - |
IM Iman Kalyan Majumdar | - |
JD Jonathan Davies | - |
SC Sam Crow | - |
LM Laurence McGivern 301 | - |
AD Adam Defusto | - |
JD Jonathan Davies | - |
CH Callum Hay 49 | - |
AD Adam Defusto | - |
MM Max Martin | - |
MM Max Martin | - |
CR Ciaran Rigler | - |
RI Roxy Izzard | - |
FD Filippo Dionisi 59 | - |
MC Maximo Corral San Martin | - |
JS Joe Sexton | - |
CJ Chris James | - |
ST Stephen Thorburn | - |
HH Harry Hitchman 69 | - |
BW Billy Wickham | - |
MB Michael Boyle | - |
RO Ross Orchard 163 | - |
CJ Chris James | - |
BW Billy Wickham | - |
KC Ketan Chavda | - |
RI Roxy Izzard | - |
OS Oli Skinner | - |
FD Filippo Dionisi 59 | - |
HW Henry Watson | - |
DT Dan Terrett | - |
SS Sean Subeathar | - |
PJ Patrick Jennings | - |
EP Edward Park | - |
JM Joe McEntee | - |
ST Stephen Thorburn | - |

