Harpenden Squash Club - Stats
Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for Harpenden Squash Club on 09/02/2026 at 02:08 - Stats are generated daily.
Month to date top 5
MB Marcus Brown 2279 | 100% 4 4 |
NC Neil Craig 2475 | 67% 6 4 |
NC Neil Craig 2475 | 67% 6 4 |
JK John Kerley 2393 | 57% 7 4 |
JB John Bailey 308 | 100% 3 3 |
Last 3 months top 5
NC Neil Craig 2475 | 69% 16 11 |
NC Neil Craig 2475 | 69% 16 11 |
NC Neil Craig 2475 | 69% 16 11 |
Guy Freeman 1263 | 77% 13 10 |
TM Tim Moss 2707 | 71% 14 10 |
Last 6 months top 5
TM Tim Moss 2707 | 73% 26 19 |
OD Oliver Dudman 2820 | 86% 21 18 |
NC Neil Craig 2475 | 65% 26 17 |
NC Neil Craig 2475 | 65% 26 17 |
NC Neil Craig 2475 | 65% 26 17 |
Last 12 months top 5
TM Tim Moss 2707 | 78% 51 40 |
OD Oliver Dudman 2820 | 72% 47 34 |
NC Neil Craig 2475 | 62% 52 32 |
NC Neil Craig 2475 | 62% 52 32 |
NC Neil Craig 2475 | 60% 52 31 |
All stats
Tap Leagues Score
Descending
TM Tim Moss 2707 | 2071 |
NC Neil Craig 2475 | 1516 |
NC Neil Craig 2475 | 1488 |
NC Neil Craig 2475 | 1456 |
OD Oliver Dudman 2820 | 1198 |
JK John Kerley 2393 | 1131 |
Guy Freeman 1263 | 1118 |
PL Paul Lucas 2190 | 987 |
AS Aidan Smith 2010 | 973 |
Guy Freeman 1263 | 949 |
JK John Kerley 2393 | 883 |
MB Marcus Brown 2279 | 808 |
DM David Miller 3184 | 772 |
DW Dan White 2408 | 770 |
JC Jon Crisp 1144 | 765 |
JB John Bailey 308 | 750 |
GG Gabriel Grigorescu 1499 | 732 |
SP Simon Palmer 1436 | 727 |
MG Mounir Goulamhoussen 1945 | 701 |
MH Mike Hollister 678 | 694 |
JT Justin Turnpenny 1722 | 693 |
MH Mike Hollister 678 | 675 |
MB Marcus Brown 2279 | 662 |
PL Patrick Lawrence 1630 | 655 |
OT Owain Turner 360 | 649 |
SP Simon Palmer 1436 | 648 |
DW Dan White 2408 | 632 |
MG Mounir Goulamhoussen 1945 | 622 |
PB Pierre Biscay 1789 | 622 |
JW Jeremy White 2124 | 598 |
CM Charlie Miller 1330 | 593 |
DB Dan Blake 264 | 571 |
GN Greg Norton-Kidd 307 | 567 |
OT Owain Turner 360 | 557 |
TH Tris Harvey 423 | 550 |
DB Dan Blake 264 | 545 |
HP Howard Pease 669 | 540 |
AB Adam Bailey 4353 | 519 |
CM Charlie Miller 1330 | 509 |
JW Jeremy White 2124 | 490 |
AB Adam Bailey 4353 | 489 |
OZ Oleg Zuev 284 | 487 |
NH Neil Hughes 853 | 478 |
JB John Bish 544 | 473 |
NC Nic Casby 618 | 472 |
NC Nic Casby 618 | 472 |
NC Nic Casby 618 | 472 |
NH Neil Hughes 853 | 466 |
JB John Bish 544 | 457 |
IE Ian Evans 1413 | 453 |
PS Paul Simpson 1181 | 444 |
DC David Coutts 779 | 439 |
KT Kevin Timmons 316 | 435 |
Blaise Hodges 1050 | 422 |
ML Mike Lindores 758 | 419 |
VB Virgil Blennerhassett 1121 | 419 |
PS Paul Simpson 1181 | 418 |
PO Pat O'Neill 881 | 409 |
JB James Basley 1259 | 404 |
HP Howard Pease 669 | 400 |
AB Alex Barlow 737 | 398 |
AW Adam Watkins 1698 | 394 |
NM Neil Morton 1828 | 393 |
NM Neil Morton 1828 | 393 |
NK Naqeeb Khalick 1684 | 390 |
AW Adam Watkins 1698 | 375 |
JB James Basley 1259 | 362 |
NH Nick Hughesman 283 | 356 |
AP Arun Parekkat 431 | 353 |
GC Graeme Clarke 827 | 348 |
ML Mike Lindores 758 | 347 |
TP Tim Paget 299 | 337 |
RM Richard Marshall 502 | 318 |
OZ Oleg Zuev 284 | 314 |
PB Paul Barlow 671 | 313 |
KT Kevin Timmons 316 | 312 |
PD Phil Davies 221 | 308 |
AH Andy Hudson 229 | 299 |
SN Stuart Nixon 1385 | 297 |
AH Andy Hudson 229 | 297 |
AH Andy Hudson 229 | 297 |
PO Pat O'Neill 881 | 295 |
PB Paul Barlow 671 | 288 |
EP Eamonn Price | 277 |
EP Eamonn Price | 277 |
DB David Budd 437 | 274 |
Brad Dowden | 272 |
Brad Dowden | 272 |
JP James Payne 1478 | 270 |
RT Russell Timms 902 | 265 |
RT Russell Timms 902 | 265 |
CF Coenraad Fourie 300 | 253 |
DP Dan Peacock 485 | 252 |
DP Dan Peacock 485 | 250 |
PD Phil Davies 221 | 250 |
WW Will Wainewright 903 | 246 |
DS Daniel Sadler 3561 | 241 |
MD Miller Dowden 1113 | 240 |
RB Rory Browne 308 | 236 |
WW Will Wainewright 903 | 232 |
AJ Adam Jones 1623 | 232 |
AH Alan Howell | 232 |
AJ Adam Jones 1623 | 232 |
PK Paul Kendrick 307 | 224 |
DB David Budd 437 | 222 |
CY Colin Young 1248 | 218 |
CY Colin Young 1248 | 218 |
KW Karl Wingfield 1035 | 206 |
KW Karl Wingfield 1035 | 206 |
RM Richard Moore | 200 |
AC Andy Chaston 798 | 198 |
Adam Faber 1955 | 187 |
Adam Faber 1955 | 187 |
HS Henry Swanson 213 | 184 |
JM Josh Mizrahi 754 | 183 |
HS Henry Swanson 213 | 183 |
ME Michael Ellis 974 | 183 |
JM Josh Mizrahi 754 | 183 |
PM Philip Milne 335 | 182 |
PM Philip Milne 335 | 182 |
PM Philip Milne 335 | 182 |
MW Matthew Williams 1083 | 176 |
AK Andy Kierney 449 | 175 |
GB Gary Boniface 395 | 175 |
CT Carl Tillotson 460 | 174 |
CT Carl Tillotson 460 | 174 |
CT Carl Tillotson 460 | 174 |
BA Ben Anderton | 169 |
BA Ben Anderton | 169 |
BP Ben Perryman | 163 |
BP Ben Perryman | 163 |
BP Ben Perryman | 163 |
TB Trevor Burton 902 | 162 |
BW Bruce Weir 362 | 162 |
MW Matthew Williams 1083 | 159 |
BW Bruce Weir 362 | 158 |
MR Matt Rabin 428 | 151 |
MR Matt Rabin 428 | 151 |
CS Chris Soul | 149 |
SB Stefan Bailey | 149 |
SB Stefan Bailey | 149 |
CG Chris Ginn 1986 | 144 |
OE Oliver Elias 877 | 136 |
RW Richard White | 136 |
RW Richard White | 136 |
OE Oliver Elias 877 | 136 |
KS Kevin Sheppard 344 | 132 |
TH Tom Harker | 132 |
WB William Butters 740 | 129 |
IC Iain Currie 187 | 124 |
MD Miller Dowden 1113 | 123 |
HC Haydn Critchell-Ward 235 | 121 |
HC Haydn Critchell-Ward 235 | 121 |
HO Henry Offredy | 120 |
HO Henry Offredy | 120 |
SH Scott Hamilton 194 | 116 |
SH Scott Hamilton 194 | 116 |
AD Ameet Dalsania | 109 |
AD Ameet Dalsania | 109 |
KW Kevin Walton 159 | 107 |
CG Chris Ginn 1986 | 102 |
DA Daniel Austin 2459 | 101 |
AH Andy Hingston | 94 |
MF Max Fryer | 93 |
MF Max Fryer | 93 |
RG Richard Gathard 208 | 92 |
RG Richard Gathard 208 | 92 |
JP James Payne 1478 | 84 |
DA Daniel Austin 2459 | 81 |
PT Paul Tilsley | 81 |
ML Matty Lankester | 81 |
ML Matty Lankester | 81 |
ML Matty Lankester | 81 |
PT Paul Tilsley | 81 |
IK Isaac Keeley | 80 |
KS Kevin Sheppard 344 | 80 |
LS Leo Scher 212 | 75 |
AC Arran Cann | 65 |
Troy Stewart 677 | 58 |
DT Darryl Tant 153 | 49 |
RS Rafael Shergold 3524 | 47 |
RS Rafael Shergold 3524 | 47 |
RS Rafael Shergold 3524 | 47 |
Chris Lynam | 43 |
AC Alan Craig 165 | 42 |
TB Tony Bravo 215 | 42 |
RI Robert Ingall | 37 |
SG Spencer Gamsby 241 | 35 |
AL Andrew Lea 211 | 35 |
AL Andrew Lea 211 | 35 |
RE Richard Edwards | 34 |
TB Tony Bravo 215 | 34 |
MS Mark Singleton 6394 | 34 |
MS Mark Singleton 6394 | 34 |
MN Mark Norton 470 | 30 |
MN Mark Norton 470 | 30 |
CD Christian Dyer | 28 |
CD Christian Dyer | 28 |
TG Trevor Garriock 339 | 23 |
DL David Lankester | 11 |
GL Gary Lankester | 11 |
GL Gary Lankester | 11 |
DL David Lankester | 11 |
VG Vig Gunasegaran 4976 | 7 |
VG Vig Gunasegaran 4976 | 7 |
AE Andy Eilfield | 6 |
AV Andrew Veal 174 | 5 |
MR Marvin Rust | 5 |
MR Marvin Rust | 5 |
RG Ronald Garricks | 1 |
RG Ronald Garricks | 1 |
RG Ronald Garricks | 1 |
DR Damian Rhind | - |
SC Steve Cole | - |
AT Alexis Turrall 210 | - |
GR Gary Raw 4304 | - |
PE Patrick Elledge | - |
PW Phil Wigg | - |
TH Trystan Heinonen 602 | - |
MF Miles Fryer | - |
DV David Ventham | - |
JM John McCormack | - |
JC John Coleman | - |
PC Pascal Chabriel 197 | - |
AE Aaron Eveleigh | - |
AD Andy Duckworth | - |
PM Paul McNamara 112 | - |
DH David Hammond | - |
LA Lizzie Attree | - |
MG Mark Godfrey-Evans | - |
SF Steven Fox | - |
CA Charles Angus | - |
JB John Blackshaw 291 | - |
SL Stephen Lloyd | - |
HP Hugo Pickford-Wardle | - |
NB Neil Boland | - |
SA Sobia Asad 104 | - |
ER Ethan Ray | - |
RG Rob Gilson | - |
DW David Williams | - |
SA Sobia Asad 104 | - |
BG Brian Gunson | - |
EC Elliot Cross | - |
JC Jack Caldwell 109 | - |
GP Guillaume Post | - |
DH David Hammond | - |
GP Guillaume Post | - |
SA Sobia Asad 104 | - |
DW David Williams | - |
EC Elliot Cross | - |
JC Jack Caldwell 109 | - |
SL Stephen Lloyd | - |
TH Trystan Heinonen 602 | - |
DV David Ventham | - |
ER Ethan Ray | - |
ME Michael Ellis 974 | - |
HP Hugo Pickford-Wardle | - |
SF Steven Fox | - |
AT Alexis Turrall 210 | - |
MF Miles Fryer | - |

