3-1-5 Squash Club - Stats
Mannin Way, Lancaster, LA1 3PE, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for 3-1-5 Squash Club on 07/11/2025 at 02:03 - Stats are generated daily.
Month to date top 5
PJ Paul Jackson 1884 | 100% 4 4 |
Tony Smith 2181 | 50% 2 1 |
AH Andy Haines 1421 | 0% 3 0 |
Adam Holtham 1928 | 0% 1 0 |
RL Russ Lambert 5445 | 0% 0 0 |
Last 3 months top 5
PJ Paul Jackson 1884 | 70% 10 7 |
Tony Smith 2181 | 46% 13 6 |
CR Callum Rodgers 3507 | 100% 4 4 |
CS Craig Stride 923 | 100% 3 3 |
MC Max Castaldi 2493 | 50% 4 2 |
Last 6 months top 5
PJ Paul Jackson 1884 | 71% 14 10 |
Tony Smith 2181 | 42% 24 10 |
JB James Berman 954 | 82% 11 9 |
MW Michael Watson 2952 | 75% 12 9 |
Andrew Alexander 2662 | 73% 11 8 |
Last 12 months top 5
JB James Berman 954 | 83% 12 10 |
Chris Nutt 5356 | 77% 13 10 |
Andrew Alexander 2662 | 71% 14 10 |
PJ Paul Jackson 1884 | 71% 14 10 |
MW Michael Watson 2952 | 67% 15 10 |
All stats
Tap Leagues Score
Descending
PJ Paul Jackson 1884 | 655 |
Chris Nutt 5356 | 475 |
Tony Smith 2181 | 442 |
MD Maciek Dobras 1817 | 412 |
JB James Berman 954 | 320 |
MW Michael Watson 2952 | 312 |
CR Callum Rodgers 3507 | 297 |
CS Craig Stride 923 | 277 |
Andrew Alexander 2662 | 247 |
MC Max Castaldi 2493 | 234 |
RL Russ Lambert 5445 | 200 |
AH Andy Haines 1421 | 199 |
Alex Vahey 5368 | 183 |
CM Corin Maden 1530 | 174 |
Adam Holtham 1928 | 170 |
JT Jonathan Titterington 768 | 153 |
WM Will Maden 1135 | 142 |
SH Steve Hollinrake 3900 | 140 |
JP Jane Palin 680 | 132 |
PM Paul McAllister 1818 | 124 |
NR Nick Radburn 533 | 121 |
JG justine grime 1440 | 93 |
AH Arron Haines 471 | 72 |
GH Gaz Hammond 3552 | 64 |
NC Nick Cook 537 | 60 |
DW Damian Walsh 584 | 59 |
John Lambert | 48 |
FS Freddie Simpson Cassidy | 47 |
JJ Jake Jackson | 39 |
Andy Makin 521 | 24 |
SG Shaun Gorry | 20 |
HJ Harry Johnson 766 | 7 |
JS Joseph Sturgess | 1 |
FC Faith Chepkirui 106 | - |
NW Neil Wearden | - |
AW Adam Wilson 1505 | - |
CO calvince omondi | - |
MB Mike Baines 637 | - |
GS Gopi Shan 377 | - |
TA Tabitha Akinyi | - |

