Haslemere Squash Club & Haslemere Leisure Centre - Stats
King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for Haslemere Squash Club & Haslemere Leisure Centre on 09/02/2026 at 02:10 - Stats are generated daily.
Month to date top 5
JJ James Johnson 2071 | 100% 5 5 |
RH Rich Hailston 1417 | 100% 4 4 |
RH Rich Hailston 1417 | 80% 5 4 |
MS Michael Soska 501 | 100% 3 3 |
RH Richard Haines 272 | 100% 3 3 |
Last 3 months top 5
JJ James Johnson 2071 | 100% 12 12 |
JJ James Johnson 2071 | 100% 11 11 |
RH Rich Hailston 1417 | 71% 14 10 |
MS Michael Soska 501 | 82% 11 9 |
RH Rich Hailston 1417 | 69% 13 9 |
Last 6 months top 5
JJ James Johnson 2071 | 100% 19 19 |
JJ James Johnson 2071 | 100% 18 18 |
JJ James Johnson 2071 | 100% 15 15 |
RH Rich Hailston 1417 | 79% 19 15 |
RH Rich Hailston 1417 | 78% 18 14 |
Last 12 months top 5
JJ James Johnson 2071 | 100% 39 39 |
JJ James Johnson 2071 | 100% 37 37 |
JJ James Johnson 2071 | 100% 34 34 |
RH Rich Hailston 1417 | 78% 37 29 |
RH Rich Hailston 1417 | 77% 35 27 |
All stats
Tap Leagues Score
Descending
JJ James Johnson 2071 | 4528 |
JJ James Johnson 2071 | 4342 |
JJ James Johnson 2071 | 4262 |
RH Rich Hailston 1417 | 1455 |
RH Rich Hailston 1417 | 1374 |
RH Rich Hailston 1417 | 1264 |
DB Daniel Baker 1091 | 931 |
MS Michael Soska 501 | 923 |
DB Daniel Baker 1091 | 854 |
IM Iain Monk 710 | 803 |
LT Luke Tremeer 797 | 798 |
DB Daniel Baker 1091 | 786 |
IM Iain Monk 710 | 769 |
AB Alex Bolland 747 | 721 |
IM Iain Monk 710 | 705 |
Ed Hayward-Broomfield 450 | 675 |
IO Iain O'Neill 499 | 670 |
AM Andy Major 1278 | 664 |
JH John Hamilton 331 | 655 |
RM Rob McMurrich 621 | 633 |
JH John Hamilton 331 | 629 |
DP Danny Potter 494 | 625 |
JH John Hamilton 331 | 615 |
GC Gary Cox 1293 | 611 |
GC Gary Cox 1293 | 611 |
GC Gary Cox 1293 | 610 |
DJ Dan Jordan 1157 | 591 |
IO Iain O'Neill 499 | 591 |
Lee Kirton 851 | 585 |
IL Ian Livingston 335 | 582 |
AM Andy Major 1278 | 579 |
SV Shaun Van Oudtshoon 695 | 568 |
SV Shaun Van Oudtshoon 695 | 568 |
SV Shaun Van Oudtshoon 695 | 568 |
RS Roger Sparrow 521 | 564 |
IO Iain O'Neill 499 | 550 |
IL Ian Livingston 335 | 534 |
SS Sean Scanell 404 | 520 |
JW John Wigram 505 | 509 |
RS Roger Sparrow 521 | 506 |
AY Alex Yeo 442 | 488 |
SP Scott Pepe 259 | 481 |
IL Ian Livingston 335 | 474 |
AM Andy Major 1278 | 473 |
DS Dave Stock 899 | 471 |
RS Roger Sparrow 521 | 469 |
ER Evan Reynolds 411 | 432 |
RH Richard Haines 272 | 405 |
JB Joel Banks 927 | 394 |
DB David Buttle 582 | 391 |
SC Steve Connor 392 | 390 |
SC Steve Carey 994 | 374 |
FT Freddie Turner 294 | 346 |
Bryan Carroll 227 | 343 |
RS Richard Searle 367 | 332 |
JB Joel Banks 927 | 330 |
AH Alistair Hardie | 308 |
AH Alistair Hardie | 308 |
AH Alistair Hardie | 308 |
RH Richard Haines 272 | 303 |
SP Scott Pepe 259 | 295 |
JD James Deehan 397 | 292 |
JD James Deehan 397 | 292 |
JD James Deehan 397 | 292 |
MW Mark Whitby 436 | 289 |
JB Joel Banks 927 | 283 |
HS Henk Stoker 897 | 271 |
JH John Heather | 256 |
SM Sean McIlveen 733 | 255 |
JH John Heather | 255 |
JH John Heather | 255 |
RH Richard Haines 272 | 255 |
AW Alex Williamson | 238 |
Nick Chuter 600 | 236 |
PJ Phil Jaeger 1172 | 222 |
PJ Phil Jaeger 1172 | 222 |
PJ Phil Jaeger 1172 | 222 |
MJ Mike Jefferys 743 | 219 |
DW Darrin Watson | 215 |
PT Paul Taylor-South | 205 |
PT Paul Taylor-South | 205 |
PT Paul Taylor-South | 205 |
MJ Mike Jefferys 743 | 199 |
MJ Mike Jefferys 743 | 199 |
JM Jethro Meyer 368 | 194 |
SV Stuart Vincent | 184 |
OP Ollie Packard 434 | 180 |
SB Sean Burton 577 | 135 |
MC Mark Cochrane | 134 |
JB James Binns 491 | 133 |
MC Milo Cox 198 | 131 |
GN Graham Nichols 264 | 115 |
JK Jules Kean | 113 |
HG Hadleigh Graves 471 | 111 |
HG Hadleigh Graves 471 | 111 |
HG Hadleigh Graves 471 | 111 |
SG Stephen Goodwin | 101 |
SL Stuart Lawrence 541 | 101 |
SG Stephen Goodwin | 101 |
SG Stephen Goodwin | 101 |
SL Stuart Lawrence 541 | 101 |
SL Stuart Lawrence 541 | 101 |
JC John Campbell-Clause 213 | 95 |
OL Oliver Litterick 2222 | 95 |
AT Arran Treacher-Evans | 90 |
AT Arran Treacher-Evans | 90 |
AT Arran Treacher-Evans | 90 |
JA James Aggett | 89 |
KS Kerry Scotson | 87 |
ED Elsbeth Davies 178 | 85 |
CR Charlie Rathmell 358 | 80 |
JP John Pinchbeck | 78 |
JP John Pinchbeck | 78 |
JP John Pinchbeck | 78 |
RW Richard Winson | 77 |
AS Andrew S 475 | 76 |
SC Sam Crossman 313 | 76 |
AS Andrew S 475 | 76 |
AS Andrew S 475 | 76 |
MT Matt Taylor | 67 |
SK Simon King 553 | 64 |
SM Spencer Marsh | 57 |
SM Spencer Marsh | 57 |
SM Spencer Marsh | 57 |
SC Simon Cooper | 56 |
JV James Vincent | 49 |
WS W Soulsby 404 | 48 |
WS W Soulsby 404 | 48 |
WS W Soulsby 404 | 48 |
PR Phil Roach | 47 |
JT James Tucker | 44 |
JM James Merrifield | 40 |
JM James Merrifield | 40 |
JM James Merrifield | 40 |
SD Steve Dale 136 | 39 |
EW Edward Willis | 39 |
DB Dan Bather | 28 |
TC Tom Collman | 28 |
DB Dan Bather | 28 |
DB Dan Bather | 28 |
ML Mark Lee | 27 |
GC Graham Coates | 18 |
CD Christopher Dumas | 15 |
RG Rupert Guest 236 | 11 |
SH Steve Hearn | 10 |
BM Ben marriott | 8 |
CD Charles Duchesne | 3 |
CD Charles Duchesne | 3 |
CD Charles Duchesne | 3 |
Richard Hansen 138 | - |
MC Mike Caudrey | - |
GJ Garrick Jefferys | - |
RJ Rob Jacobs 234 | - |
SH Susie Hooper 201 | - |
AM Andy Moxon | - |
MT Matt Taylor | - |
JH Joe Hayden | - |
JB Jaime Ballesta Gonzalez | - |
PO Phil Oxley | - |
JM Johnnie Moughton-Small | - |
EP Ed Pitchforth | - |
JS Justin Smith | - |
GV Guy van Oudtshoorn | - |
JL Joe Lee | - |
CG Charlie Gedling | - |
RR Rupert Raymond | - |
RS Rob Stevens | - |
DW Dave Williams | - |
DA Dean Atkinson | - |
OA Ollie Anderson | - |
JW James Waddilove 181 | - |
RJ Rob Jacobs 234 | - |
SF Stephen Fryer 186 | - |
CG Charlie Gedling | - |
EP Ed Pitchforth | - |
JL Joe Lee | - |
CG Charlie Gedling | - |
JL Joe Lee | - |
RJ Rob Jacobs 234 | - |
GJ Garrick Jefferys | - |
SF Stephen Fryer 186 | - |
SF Stephen Fryer 186 | - |
GJ Garrick Jefferys | - |
EP Ed Pitchforth | - |

